Skip to navigation Skip to content Skip to footer

Itawamba at Co-Lin February 24, 2025

(20-5, 10-2)
66
(14-13, 4-8)
51
Final 1 2 3 4 T
Itawamba 20 17 14 15 66
Co-Lin 8 16 11 16 51

Box Score

Itawamba
Co-Lin

Itawamba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - D'Naylah Williams 20 1-3 0-0 1-2 1 1 2 1 1 0 1 4 3
11 - Alayna Ball 24 3-9 0-1 0-0 0 2 2 2 3 0 1 1 6
14 - Jestiny Dixon 32 7-10 2-3 0-0 3 2 5 2 1 0 4 3 16
22 - Tootie Lockett 34 10-12 0-0 0-0 0 5 5 8 0 0 3 2 20
23 - Leanna Silas 29 3-4 0-0 0-0 2 1 3 1 2 0 2 1 6
RESERVES  
4 - Alexis Gordon 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - I'Xana Winters 18 0-4 0-0 0-0 1 3 4 5 1 0 3 1 0
12 - Malasha Faulkner 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Briyana Turner 16 2-3 0-0 2-3 1 4 5 0 1 0 2 1 6
15 - Sandeon Edwards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelsei Dilworth 7 1-4 1-4 0-2 0 0 0 0 0 0 0 1 3
30 - Asia Stafford 11 2-2 0-0 0-0 3 0 3 0 0 0 0 1 4
TM - Team 1 0 1 3 0
TOTALS   30-53 3-8 3-7 12 19 31 19 9 0 21 15 66
    56.6% 37.5% 42.9%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 25 5-7 0-2 1-4 1 1 2 1 0 0 2 1 11
3 - Eymani Key 25 1-5 0-3 0-0 0 1 1 2 2 0 2 1 2
12 - Angel Wilkinson 38 6-17 0-4 8-11 2 2 4 0 3 0 3 3 20
14 - Jamyria Robinson 23 0-0 0-0 0-0 1 1 2 0 2 0 1 0 0
23 - Kamaiyah Pruitt 24 0-4 0-0 2-2 1 0 1 0 1 0 1 1 2
RESERVES  
2 - Kiersten Haynes 15 3-3 0-0 0-0 1 2 3 3 0 0 3 3 6
4 - Zariah Hatten 7 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
15 - Tyra Johnson 15 2-3 0-0 0-0 0 2 2 0 0 0 1 2 4
24 - Amari Barnes 18 0-3 0-2 0-0 2 2 4 0 0 0 0 0 0
35 - Chrystance Walters 11 3-4 0-0 0-0 1 0 1 0 1 0 1 1 6
TM - Team 1 0 1 3 0
TOTALS   20-48 0-11 11-17 11 11 22 6 10 0 18 12 51
    41.7% 0% 64.7%  

Game Information

Date/Time: February 24, 2025 - 05:30 PM
Location: Mullen Gym
Technical fouls: Itawamba-None ; Co-Lin-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Itawamba Co-Lin
Field Goal 30-53 20-48
Field Goal % 56.6% 41.7%
3 Point 3-8 0-11
3 Point % 37.5% 0%
Free Throw 3-7 11-17
Free Throw % 42.9% 64.7%
Rebounds 31 22
Assists 19 6
Turnovers 21 18
Points off Turnovers 21 17
2nd Chance Points 13 10
Points in the Paint 36 34
Fastbreak Points 10 4
Bench Points 15 16
Largest Lead 19 0
Time of Largest Lead 3rd-01:57 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Itawamba
56.6%
41.7%
Co-Lin
3 Point %
Itawamba
37.5%
0.0%
Co-Lin
Rebounds
Itawamba
31
22
Co-Lin
Turnovers
Itawamba
21
18
Co-Lin

Period1 Box Score

Itawamba
Co-Lin

Itawamba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - D'Naylah Williams 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Alayna Ball 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Jestiny Dixon 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
22 - Tootie Lockett 7 1-2 0-0 0-0 0 1 1 5 0 0 1 0 2
23 - Leanna Silas 8 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
4 - Alexis Gordon 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - I'Xana Winters 5 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
12 - Malasha Faulkner 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Briyana Turner 5 1-1 0-0 1-2 1 2 3 0 1 0 1 0 3
15 - Sandeon Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelsei Dilworth 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Asia Stafford 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   9-15 1-2 1-2 3 7 10 6 2 0 5 1 20
    60.0% 50.0% 50.0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 - Eymani Key 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Angel Wilkinson 10 2-4 0-1 2-2 1 0 1 0 0 0 0 1 6
14 - Jamyria Robinson 10 0-0 0-0 0-0 1 0 1 0 2 0 0 0 0
23 - Kamaiyah Pruitt 8 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
2 - Kiersten Haynes 5 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
4 - Zariah Hatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyra Johnson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amari Barnes 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Chrystance Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   3-12 0-4 2-2 2 1 3 0 3 0 3 2 8
    25.0% 0% 100.0%  

Period2 Box Score

Itawamba
Co-Lin

Itawamba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - D'Naylah Williams 4 0-1 0-0 1-2 0 1 1 1 1 0 0 2 1
11 - Alayna Ball 7 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
14 - Jestiny Dixon 10 4-6 1-1 0-0 0 1 1 1 0 0 2 0 9
22 - Tootie Lockett 9 2-2 0-0 0-0 0 1 1 1 0 0 0 2 4
23 - Leanna Silas 6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
4 - Alexis Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - I'Xana Winters 4 0-1 0-0 0-0 0 0 0 3 1 0 1 1 0
12 - Malasha Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Briyana Turner 3 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
15 - Sandeon Edwards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelsei Dilworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asia Stafford 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-12 1-1 2-3 1 5 6 7 2 0 3 7 17
    58.3% 100.0% 66.7%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 8 2-2 0-0 1-4 0 0 0 1 0 0 0 1 5
3 - Eymani Key 8 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
12 - Angel Wilkinson 10 2-5 0-1 1-2 1 0 1 0 1 0 2 0 5
14 - Jamyria Robinson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kamaiyah Pruitt 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kiersten Haynes 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
4 - Zariah Hatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyra Johnson 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
24 - Amari Barnes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chrystance Walters 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   7-12 0-2 2-6 1 4 5 3 1 0 3 5 16
    58.3% 0% 33.3%  

Period3 Box Score

Itawamba
Co-Lin

Itawamba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - D'Naylah Williams 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Alayna Ball 10 2-5 0-1 0-0 0 0 0 1 3 0 1 0 4
14 - Jestiny Dixon 9 0-0 0-0 0-0 2 0 2 1 0 0 1 2 0
22 - Tootie Lockett 9 4-4 0-0 0-0 0 1 1 1 0 0 2 0 8
23 - Leanna Silas 10 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
4 - Alexis Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - I'Xana Winters 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Malasha Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Briyana Turner 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Sandeon Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelsei Dilworth 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Asia Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-13 0-3 0-0 2 3 5 5 4 0 7 4 14
    53.8% 0% 0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 6 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
3 - Eymani Key 5 0-1 0-1 0-0 0 0 0 0 2 0 1 0 0
12 - Angel Wilkinson 10 2-5 0-1 3-5 0 2 2 0 1 0 1 0 7
14 - Jamyria Robinson 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kamaiyah Pruitt 8 0-1 0-0 2-2 1 0 1 0 0 0 1 1 2
RESERVES  
2 - Kiersten Haynes 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Zariah Hatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyra Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Amari Barnes 5 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0
35 - Chrystance Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-9 0-3 5-7 4 4 8 0 3 0 7 2 11
    33.3% 0% 71.4%  

Period4 Box Score

Itawamba
Co-Lin

Itawamba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - D'Naylah Williams 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Alayna Ball 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Jestiny Dixon 10 2-3 0-1 0-0 1 1 2 0 1 0 1 0 4
22 - Tootie Lockett 9 3-4 0-0 0-0 0 2 2 1 0 0 0 0 6
23 - Leanna Silas 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
4 - Alexis Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - I'Xana Winters 8 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
12 - Malasha Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Briyana Turner 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sandeon Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelsei Dilworth 1 1-1 1-1 0-2 0 0 0 0 0 0 0 1 3
30 - Asia Stafford 5 1-1 0-0 0-0 2 0 2 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   7-13 1-2 0-2 5 4 9 1 1 0 3 3 15
    53.8% 50.0% 0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 6 2-3 0-1 0-0 0 0 0 0 0 0 1 0 4
3 - Eymani Key 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Angel Wilkinson 8 0-3 0-1 2-2 0 0 0 0 1 0 0 2 2
14 - Jamyria Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kamaiyah Pruitt 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kiersten Haynes 4 2-2 0-0 0-0 1 1 2 2 0 0 0 1 4
4 - Zariah Hatten 7 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
15 - Tyra Johnson 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Amari Barnes 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Chrystance Walters 6 2-3 0-0 0-0 1 0 1 0 1 0 0 0 4
TM - Team 1 0 1 0 0
TOTALS   7-15 0-2 2-2 3 2 5 3 3 0 2 3 16
    46.7% 0% 100.0%