Official Basketball Box Score
Northwest Mississippi Community College at. Copiah-Lincoln Community College
2/21/2026 at 1:00 PM @ Mullen Gym

VISITORS: Northwest (16-8, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Layla Hampton....... *   5-9   3-3   4-6 0 5 2 17 5 3 0 38
3 Dekyra Mitchell..... *   5-10   3-7   4-4 0 4 1 17 0 0 2 35
12 Niakeela Powell..... *   1-3   1-3   0-0 0 0 0 3 0 2 0 10
14 Takera Bland........ *   6-14   0-1   4-6 0 4 4 16 2 3 1 27
35 Alorian Story....... *   8-14   0-0   3-3 6 11 17  2 19 1 0 0 34
2 Jhaniya Davis.......   0-1   0-0   1-2 0 1 2 1 1 0 1 17
4 Zoe Metcalf.........   1-2   0-1   1-2 0 0 0 3 0 2 0 13
11 A'Destiny Bogan.....   0-2   0-1   0-0 0 0 0 0 1 1 2 7
22 McKenzie Sanford....   0-0   0-0   0-0 0 0 1 0 0 0 0 6
25 Shiloh Hatch........   0-1   0-1   1-2 0 1 1 1 0 0 0 10
30 Andrea Rios.........   0-3   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 1 0 0  
Totals.............. 26-59 7-17 18-25 7 27 34  13 77 10 11 6 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 41.2%
F Throw% Game: 72.0%

HOME TEAM: Co-Lin (13-8, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddison Mitchell... *   4-13   0-2   3-5 0 2 2 11 4 1 2 34
3 Eymani Key.......... *   5-14   4-8   1-2 1 4 1 15 4 4 1 34
10 Zion Nelson......... *   2-5   0-2   3-4 1 3 5 7 0 1 1 22
11 Akeelah Hobson...... *   5-14   0-4   1-1 1 3 3 11 2 0 0 37
23 Kamaiyah Pruitt..... *   6-11   0-1   3-4 6 9 15  1 15 4 3 2 36
2 Jalynn Applewhite...   1-4   0-0   0-0 1 1 2 2 0 1 0 10
14 Jamyria Robinson....   0-0   0-0   0-0 0 1 0 0 0 1 0 4
15 Tyra Johnson........   3-4   0-0   2-2 0 1 2 8 1 0 1 18
24 Amari Barnes........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
TM Team................       1 2 0 2  
Totals.............. 26-65 4-17 13-18 11 27 38  16 69 15 13 7 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Northwest........... 18 13 22 24 - 77
Co-Lin.............. 13 18 25 13 - 69
Officials: ,,
Attendance: 50
Technical fouls: NORTHWES-None. COPIAH-L-None.