Skip to navigation Skip to content Skip to footer

#1 Maddison Mitchell (G) - Co-Lin

gp
27
pts/g
5.7
fg %
29.1
3pt %
19.7
ft %
62.9
reb/g
2.6
a/g
2.8
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 730 401
Minutes per game 27.0 28.6
FG 51-175 27-88
FG Pct 29.1 30.7
3PT 12-61 8-30
3PT Pct 19.7 26.7
FT 39-62 26-40
FT Pct 62.9 65.0
Off rebounds 11 6
Def rebounds 60 25
Total rebounds 71 31
Rebounds per game 2.6 2.2
Personal fouls 47 25
Disqualifications 1 0
Assists 75 36
Turnovers 78 44
Assist to turnover ratio 1.0 0.8
Steals 39 14
Blocks 3 2
Points 153 88
Points per game 5.7 6.3
Points per 40 min 8.4 8.8
Recent Results
Date Opponent/Event Result
Feb 21 Northwest L, 77-69
Feb 23 at Hinds W, 79-58
Feb 26 Gulf Coast L, 60-59
Mar 2 at East Central L, 47-31
Mar 5 at LSU Eunice W, 67-64
Mar 7 at Itawamba L, 71-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 # JUCO Trail Showcase   - - - - - - - - -
Oct 18 # vs. Tennessee Report JUCO Jamboree   - - - - - - - - -
Oct 20 # at William Carey University   - - - - - - - - -
Oct 22 # vs. SMCC Super Scrimmage   - - - - - - - - -
Oct 29 # at Tougaloo College   - - - - - - - - -
Nov 1 at Holmes W, 68-66 1 14 0-1 0.0 0-0 - 0-0 - 0
Nov 3 at Phillips Community College - UA W, 97-57 1 18 0-1 0.0 0-0 - 2-2 100.0 2
Nov 6 East Central W, 51-44 1 11 0-5 0.0 0-3 0.0 1-3 33.3 1
Nov 10 Baton Rouge CC L, 57-53 1 17 4-8 50.0 2-5 40.0 0-2 0.0 10
Nov 13 South Arkansas College W, 89-44 1 25 2-6 33.3 0-1 0.0 0-0 - 4
Nov 17 vs. LSU Eunice W, 68-55 1 26 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 18 vs. Southern University-Shreveport W, 65-42 1 28 3-6 50.0 0-2 0.0 2-2 100.0 8
Nov 20 at South Arkansas College W, 76-47 1 28 6-12 50.0 1-4 25.0 0-1 0.0 13
Dec 4 at LSU Eunice L, 73-59 1 32 0-11 0.0 0-5 0.0 3-4 75.0 3
Dec 6 at Southern University-Shreveport   - - - - - - - - -
Jan 5 Phillips Community College - UA W, 74-44 1 25 2-5 40.0 1-2 50.0 2-4 50.0 7
Jan 8 at Baton Rouge CC L, 61-51 1 29 1-3 33.3 0-0 - 0-0 - 2
Jan 12 Miss Delta W, 50-40 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Jan 15 at East Mississippi W, 49-45 1 35 2-5 40.0 0-2 0.0 0-0 - 4
Jan 20 Holmes L, 74-69 1 36 1-6 16.7 1-3 33.3 4-6 66.7 7
Jan 22 at Itawamba L, 66-45 1 25 4-7 57.1 3-5 60.0 0-0 - 11
Jan 31 at Northeast W, 72-68 1 28 0-4 0.0 0-0 - 1-2 50.0 1
Feb 7 Coahoma W, 63-62 1 19 1-3 33.3 0-1 0.0 3-4 75.0 5
Feb 9 at Pearl River L, 49-46 1 23 2-3 66.7 1-2 50.0 1-2 50.0 6
Feb 12 Meridian L, 68-65 1 22 0-1 0.0 0-1 0.0 1-4 25.0 1
Feb 16 at Jones College L, 67-57 1 31 6-11 54.5 1-4 25.0 2-3 66.7 15
Feb 19 Southwest W, 51-38 1 34 1-4 25.0 0-1 0.0 6-9 66.7 8
Feb 21 Northwest L, 77-69 1 34 4-13 30.8 0-2 0.0 3-5 60.0 11
Feb 23 at Hinds W, 79-58 1 24 1-6 16.7 0-1 0.0 0-0 - 2
Feb 26 Gulf Coast L, 60-59 1 30 2-8 25.0 0-0 - 4-4 100.0 8
Mar 2 at East Central L, 47-31 1 38 2-13 15.4 2-6 33.3 1-1 100.0 7
Mar 5 at LSU Eunice W, 67-64 1 38 2-13 15.4 0-6 0.0 2-2 100.0 6
Mar 7 at Itawamba L, 71-44 1 38 3-10 30.0 0-2 0.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 15 # JUCO Trail Showcase   - - - - - - - - - - - -
Oct 18 # vs. Tennessee Report JUCO Jamboree   - - - - - - - - - - - -
Oct 20 # at William Carey University   - - - - - - - - - - - -
Oct 22 # vs. SMCC Super Scrimmage   - - - - - - - - - - - -
Oct 29 # at Tougaloo College   - - - - - - - - - - - -
Nov 1 at Holmes W, 68-66 1 14 0 3 3 3 2 1.5 1 0 0 -
Nov 3 at Phillips Community College - UA W, 97-57 1 18 0 2 2 2 0 - 3 0 0 -
Nov 6 East Central W, 51-44 1 11 0 1 1 1 0 - 0 0 1 -
Nov 10 Baton Rouge CC L, 57-53 1 17 2 1 3 1 2 0.5 2 0 1 -
Nov 13 South Arkansas College W, 89-44 1 25 0 4 4 8 1 8.0 3 0 1 -
Nov 17 vs. LSU Eunice W, 68-55 1 26 0 2 2 1 6 0.2 0 0 5 1
Nov 18 vs. Southern University-Shreveport W, 65-42 1 28 0 4 4 4 3 1.3 2 0 1 -
Nov 20 at South Arkansas College W, 76-47 1 28 0 1 1 6 2 3.0 6 0 0 -
Dec 4 at LSU Eunice L, 73-59 1 32 0 3 3 3 2 1.5 0 1 2 -
Dec 6 at Southern University-Shreveport   - - - - - - - - - - - -
Jan 5 Phillips Community College - UA W, 74-44 1 25 0 3 3 6 1 6.0 6 0 3 -
Jan 8 at Baton Rouge CC L, 61-51 1 29 1 3 4 1 7 0.1 0 0 2 -
Jan 12 Miss Delta W, 50-40 1 22 1 1 2 0 4 0.0 0 0 1 -
Jan 15 at East Mississippi W, 49-45 1 35 0 1 1 2 3 0.7 1 0 0 -
Jan 20 Holmes L, 74-69 1 36 0 3 3 4 3 1.3 1 1 0 -
Jan 22 at Itawamba L, 66-45 1 25 1 3 4 3 2 1.5 2 0 4 -
Jan 31 at Northeast W, 72-68 1 28 0 1 1 1 3 0.3 1 0 2 -
Feb 7 Coahoma W, 63-62 1 19 0 1 1 1 4 0.3 0 0 4 -
Feb 9 at Pearl River L, 49-46 1 23 0 1 1 0 3 0.0 0 0 0 -
Feb 12 Meridian L, 68-65 1 22 0 0 0 4 4 1.0 0 0 2 -
Feb 16 at Jones College L, 67-57 1 31 0 2 2 1 2 0.5 1 0 2 0
Feb 19 Southwest W, 51-38 1 34 2 4 6 5 2 2.5 4 0 1 -
Feb 21 Northwest L, 77-69 1 34 0 2 2 4 1 4.0 2 0 2 -
Feb 23 at Hinds W, 79-58 1 24 0 1 1 7 4 1.8 1 0 1 -
Feb 26 Gulf Coast L, 60-59 1 30 2 1 3 3 5 0.6 0 0 4 -
Mar 2 at East Central L, 47-31 1 38 0 4 4 1 4 0.3 1 1 2 -
Mar 5 at LSU Eunice W, 67-64 1 38 0 4 4 3 5 0.6 2 0 4 -
Mar 7 at Itawamba L, 71-44 1 38 2 4 6 0 3 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 17 24.0 1.2-4.8 25.2 0.2-1.6 15.2 0.7-1.5 44.2 3.3
2025-26 27 27 27.0 1.9-6.5 29.1 0.4-2.3 19.7 1.4-2.3 62.9 5.7
Total 56 44 25.5 1.5-5.6 27.4 0.3-1.9 17.8 1.0-1.9 55.2 4.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 17 696 35-139 25.2 7-46 15.2 19-43 44.2 96
2025-26 27 27 730 51-175 29.1 12-61 19.7 39-62 62.9 153
Total 56 44 1426 86-314 27.4 19-107 17.8 58-105 55.2 249
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 17 24.0 0.0-0.0 25.2 0.0-0.0 15.2 0.0-0.0 44.2 0.0
2025-26 27 27 27.0 2.8-9.6 29.1 0.7-3.3 19.7 2.1-3.4 62.9 8.4
Total 56 44 25.5 2.4-8.8 27.4 0.5-3.0 17.8 1.6-2.9 55.2 7.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 17 24.0 0.3 1.0 1.3 1.8 0.1 2.4 2.1 1.1 0.9 0.1
2025-26 27 27 27.0 0.4 2.2 2.6 1.7 0.0 2.8 2.9 1.0 1.4 0.1
Total 56 44 25.5 0.4 1.6 1.9 1.8 0.1 2.6 2.5 1.0 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 17 696 9 28 37 51 3 70 62 1.1 26 2
2025-26 27 27 730 11 60 71 47 1 75 78 1.0 39 3
Total 56 44 1426 20 88 108 98 4 145 140 1.0 65 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 17 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 27 27 27.0 0.6 3.3 3.9 2.6 0.1 4.1 4.3 1.0 2.1 0.2
Total 56 44 25.5 0.6 2.5 3.0 2.7 0.1 4.1 3.9 1.0 1.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 27.0 1.9-6.5 29.1 0.4-2.3 19.7 1.4-2.3 62.9 5.7
Conference 14 14 28.6 1.9-6.3 30.7 0.6-2.1 26.7 1.9-2.9 65.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.0 1.6-5.7 28.6 0.4-1.9 19.0 2.2-3.7 58.5 5.8
Away 14 14 28.6 2.1-7.1 29.0 0.6-2.6 21.6 0.9-1.2 70.6 5.6
Neutral 2 2 27.0 2.0-6.0 33.3 0.0-1.5 0.0 1.5-2.0 75.0 5.5
-
Wins 15 15 25.0 1.5-5.4 27.2 0.1-1.7 7.7 1.3-2.1 64.5 4.4
Losses 12 12 29.6 2.4-7.8 30.9 0.8-2.9 28.6 1.6-2.6 61.3 7.3
-
November 8 8 20.8 2.0-5.6 35.6 0.4-2.0 18.8 0.8-1.5 50.0 5.1
December 1 1 32.0 0.0-11.0 0.0 0.0-5.0 0.0 3.0-4.0 75.0 3.0
January 7 7 28.6 1.6-4.9 32.4 0.7-2.0 35.7 1.0-1.7 58.3 4.9
February 8 8 27.1 2.1-6.1 34.7 0.2-1.5 16.7 2.5-3.9 64.5 7.0
March 3 3 38.0 2.3-12.0 19.4 0.7-4.7 14.3 1.0-1.0 100.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 730 51-175 29.1 12-61 19.7 39-62 62.9 153
Conference 14 14 401 27-88 30.7 8-30 26.7 26-40 65.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 275 18-63 28.6 4-21 19.0 24-41 58.5 64
Away 14 14 401 29-100 29.0 8-37 21.6 12-17 70.6 78
Neutral 2 2 54 4-12 33.3 0-3 0.0 3-4 75.0 11
-
Wins 15 15 375 22-81 27.2 2-26 7.7 20-31 64.5 66
Losses 12 12 355 29-94 30.9 10-35 28.6 19-31 61.3 87
-
November 8 8 167 16-45 35.6 3-16 18.8 6-12 50.0 41
December 1 1 32 0-11 0.0 0-5 0.0 3-4 75.0 3
January 7 7 200 11-34 32.4 5-14 35.7 7-12 58.3 34
February 8 8 217 17-49 34.7 2-12 16.7 20-31 64.5 56
March 3 3 114 7-36 19.4 2-14 14.3 3-3 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 27.0 2.8-9.6 29.1 0.7-3.3 19.7 2.1-3.4 62.9 8.4
Conference 14 14 28.6 2.7-8.8 30.7 0.8-3.0 26.7 2.6-4.0 65.0 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.0 2.6-9.2 28.6 0.6-3.1 19.0 3.5-6.0 58.5 9.3
Away 14 14 28.6 2.9-10.0 29.0 0.8-3.7 21.6 1.2-1.7 70.6 7.8
Neutral 2 2 27.0 3.0-8.9 33.3 0.0-2.2 0.0 2.2-3.0 75.0 8.1
-
Wins 15 15 25.0 2.3-8.6 27.2 0.2-2.8 7.7 2.1-3.3 64.5 7.0
Losses 12 12 29.6 3.3-10.6 30.9 1.1-3.9 28.6 2.1-3.5 61.3 9.8
-
November 8 8 20.8 3.8-10.8 35.6 0.7-3.8 18.8 1.4-2.9 50.0 9.8
December 1 1 32.0 0.0-13.8 0.0 0.0-6.2 0.0 3.8-5.0 75.0 3.8
January 7 7 28.6 2.2-6.8 32.4 1.0-2.8 35.7 1.4-2.4 58.3 6.8
February 8 8 27.1 3.1-9.0 34.7 0.4-2.2 16.7 3.7-5.7 64.5 10.3
March 3 3 38.0 2.5-12.6 19.4 0.7-4.9 14.3 1.1-1.1 100.0 6.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 27.0 0.4 2.2 2.6 1.7 0.0 2.8 2.9 1.0 1.4 0.1
Conference 14 14 28.6 0.4 1.8 2.2 1.8 0.0 2.6 3.1 0.8 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.0 0.6 1.9 2.5 1.8 - 3.4 2.5 1.4 1.6 0.1
Away 14 14 28.6 0.3 2.4 2.6 1.5 0.0 2.4 3.0 0.8 1.4 0.1
Neutral 2 2 27.0 0.0 3.0 3.0 3.0 0.5 2.5 4.5 0.6 1.0 0.0
-
Wins 15 15 25.0 0.2 2.2 2.4 1.6 0.1 3.3 2.7 1.3 2.0 0.0
Losses 12 12 29.6 0.7 2.3 2.9 1.9 0.0 2.1 3.2 0.7 0.8 0.3
-
November 8 8 20.8 0.3 2.3 2.5 1.1 0.1 3.3 2.0 1.6 2.1 0.0
December 1 1 32.0 0.0 3.0 3.0 2.0 - 3.0 2.0 1.5 0.0 1.0
January 7 7 28.6 0.4 2.1 2.6 1.7 - 2.4 3.3 0.7 1.6 0.1
February 8 8 27.1 0.5 1.5 2.0 2.0 0.0 3.1 3.1 1.0 1.0 0.0
March 3 3 38.0 0.7 4.0 4.7 2.7 - 1.3 4.0 0.3 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 730 11 60 71 47 1 75 78 1.0 39 3
Conference 14 14 401 6 25 31 25 0 36 44 0.8 14 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 275 7 21 28 20 - 37 27 1.4 18 1
Away 14 14 401 4 33 37 21 0 33 42 0.8 19 2
Neutral 2 2 54 0 6 6 6 1 5 9 0.6 2 0
-
Wins 15 15 375 3 33 36 24 1 50 40 1.3 30 0
Losses 12 12 355 8 27 35 23 0 25 38 0.7 9 3
-
November 8 8 167 2 18 20 9 1 26 16 1.6 17 0
December 1 1 32 0 3 3 2 - 3 2 1.5 0 1
January 7 7 200 3 15 18 12 - 17 23 0.7 11 1
February 8 8 217 4 12 16 16 0 25 25 1.0 8 0
March 3 3 114 2 12 14 8 - 4 12 0.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 27.0 0.6 3.3 3.9 2.6 0.1 4.1 4.3 1.0 2.1 0.2
Conference 14 14 28.6 0.6 2.5 3.1 2.5 0.0 3.6 4.4 0.8 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.0 1.0 3.1 4.1 2.9 0.0 5.4 3.9 1.4 2.6 0.1
Away 14 14 28.6 0.4 3.3 3.7 2.1 0.0 3.3 4.2 0.8 1.9 0.2
Neutral 2 2 27.0 0.0 4.4 4.4 4.4 0.7 3.7 6.7 0.6 1.5 0.0
-
Wins 15 15 25.0 0.3 3.5 3.8 2.6 0.1 5.3 4.3 1.3 3.2 0.0
Losses 12 12 29.6 0.9 3.0 3.9 2.6 0.0 2.8 4.3 0.7 1.0 0.3
-
November 8 8 20.8 0.5 4.3 4.8 2.2 0.2 6.2 3.8 1.6 4.1 0.0
December 1 1 32.0 0.0 3.8 3.8 2.5 0.0 3.8 2.5 1.5 0.0 1.3
January 7 7 28.6 0.6 3.0 3.6 2.4 0.0 3.4 4.6 0.7 2.2 0.2
February 8 8 27.1 0.7 2.2 2.9 2.9 0.0 4.6 4.6 1.0 1.5 0.0
March 3 3 38.0 0.7 4.2 4.9 2.8 0.0 1.4 4.2 0.3 1.1 0.4