Skip to navigation Skip to content Skip to footer

#10 Zion Nelson (G/F) - Co-Lin

gp
27
pts/g
6.9
fg %
36.7
3pt %
29.0
ft %
72.3
reb/g
5.1
a/g
0.8
Player Stats
  Overall Conf
Games 27 14
Games started 20 14
Minutes 636 349
Minutes per game 23.6 24.9
FG 66-180 36-99
FG Pct 36.7 36.4
3PT 20-69 7-34
3PT Pct 29.0 20.6
FT 34-47 15-22
FT Pct 72.3 68.2
Off rebounds 45 17
Def rebounds 94 49
Total rebounds 139 66
Rebounds per game 5.1 4.7
Personal fouls 64 39
Disqualifications 3 2
Assists 22 9
Turnovers 51 24
Assist to turnover ratio 0.4 0.4
Steals 25 15
Blocks 25 12
Points 186 94
Points per game 6.9 6.7
Points per 40 min 11.7 10.8
Recent Results
Date Opponent/Event Result
Feb 21 Northwest L, 77-69
Feb 23 at Hinds W, 79-58
Feb 26 Gulf Coast L, 60-59
Mar 2 at East Central L, 47-31
Mar 5 at LSU Eunice W, 67-64
Mar 7 at Itawamba L, 71-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 # JUCO Trail Showcase   - - - - - - - - -
Oct 18 # vs. Tennessee Report JUCO Jamboree   - - - - - - - - -
Oct 20 # at William Carey University   - - - - - - - - -
Oct 22 # vs. SMCC Super Scrimmage   - - - - - - - - -
Oct 29 # at Tougaloo College   - - - - - - - - -
Nov 1 at Holmes W, 68-66 1 11 6-8 75.0 3-3 100.0 0-0 - 15
Nov 3 at Phillips Community College - UA W, 97-57 1 21 3-11 27.3 0-3 0.0 3-4 75.0 9
Nov 6 East Central W, 51-44 1 21 1-4 25.0 1-3 33.3 4-4 100.0 7
Nov 10 Baton Rouge CC L, 57-53 1 25 0-5 0.0 0-3 0.0 1-2 50.0 1
Nov 13 South Arkansas College W, 89-44 - 22 7-12 58.3 3-4 75.0 0-0 - 17
Nov 17 vs. LSU Eunice W, 68-55 - 13 0-3 0.0 0-0 - 0-0 - 0
Nov 18 vs. Southern University-Shreveport W, 65-42 - 25 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 20 at South Arkansas College W, 76-47 - 24 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 4 at LSU Eunice L, 73-59 - 16 2-4 50.0 1-2 50.0 0-0 - 5
Dec 6 at Southern University-Shreveport   - - - - - - - - -
Jan 5 Phillips Community College - UA W, 74-44 - 20 3-7 42.9 1-4 25.0 3-4 75.0 10
Jan 8 at Baton Rouge CC L, 61-51 - 26 4-9 44.4 2-5 40.0 2-3 66.7 12
Jan 12 Miss Delta W, 50-40 1 25 3-8 37.5 0-4 0.0 1-2 50.0 7
Jan 15 at East Mississippi W, 49-45 1 29 0-6 0.0 0-1 0.0 1-2 50.0 1
Jan 20 Holmes L, 74-69 1 36 7-12 58.3 0-1 0.0 4-6 66.7 18
Jan 22 at Itawamba L, 66-45 1 22 1-7 14.3 0-2 0.0 0-0 - 2
Jan 31 at Northeast W, 72-68 1 21 1-3 33.3 1-2 50.0 0-0 - 3
Feb 7 Coahoma W, 63-62 1 22 2-6 33.3 2-4 50.0 0-0 - 6
Feb 9 at Pearl River L, 49-46 1 24 2-7 28.6 1-5 20.0 0-0 - 5
Feb 12 Meridian L, 68-65 1 28 7-13 53.8 1-4 25.0 0-0 - 15
Feb 16 at Jones College L, 67-57 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Feb 19 Southwest W, 51-38 1 25 2-8 25.0 0-1 0.0 0-0 - 4
Feb 21 Northwest L, 77-69 1 22 2-5 40.0 0-2 0.0 3-4 75.0 7
Feb 23 at Hinds W, 79-58 1 19 3-6 50.0 1-3 33.3 5-6 83.3 12
Feb 26 Gulf Coast L, 60-59 1 30 4-9 44.4 1-2 50.0 0-0 - 9
Mar 2 at East Central L, 47-31 1 22 0-4 0.0 0-2 0.0 1-2 50.0 1
Mar 5 at LSU Eunice W, 67-64 1 33 2-3 66.7 2-3 66.7 0-0 - 6
Mar 7 at Itawamba L, 71-44 1 30 0-6 0.0 0-2 0.0 4-4 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 15 # JUCO Trail Showcase   - - - - - - - - - - - -
Oct 18 # vs. Tennessee Report JUCO Jamboree   - - - - - - - - - - - -
Oct 20 # at William Carey University   - - - - - - - - - - - -
Oct 22 # vs. SMCC Super Scrimmage   - - - - - - - - - - - -
Oct 29 # at Tougaloo College   - - - - - - - - - - - -
Nov 1 at Holmes W, 68-66 1 11 3 4 7 1 2 0.5 1 0 3 -
Nov 3 at Phillips Community College - UA W, 97-57 1 21 7 5 12 2 1 2.0 0 4 1 -
Nov 6 East Central W, 51-44 1 21 1 1 2 0 2 0.0 2 1 5 1
Nov 10 Baton Rouge CC L, 57-53 1 25 0 1 1 0 2 0.0 1 2 3 -
Nov 13 South Arkansas College W, 89-44 - 22 4 5 9 0 2 0.0 0 0 2 -
Nov 17 vs. LSU Eunice W, 68-55 - 13 1 0 1 1 2 0.5 0 1 0 -
Nov 18 vs. Southern University-Shreveport W, 65-42 - 25 2 5 7 0 4 0.0 1 1 2 -
Nov 20 at South Arkansas College W, 76-47 - 24 1 4 5 3 0 - 1 1 2 -
Dec 4 at LSU Eunice L, 73-59 - 16 3 4 7 0 3 0.0 0 0 2 -
Dec 6 at Southern University-Shreveport   - - - - - - - - - - - -
Jan 5 Phillips Community College - UA W, 74-44 - 20 1 7 8 2 3 0.7 1 2 0 -
Jan 8 at Baton Rouge CC L, 61-51 - 26 4 0 4 2 1 2.0 0 0 1 -
Jan 12 Miss Delta W, 50-40 1 25 2 4 6 1 2 0.5 1 3 1 -
Jan 15 at East Mississippi W, 49-45 1 29 2 7 9 0 3 0.0 3 0 2 -
Jan 20 Holmes L, 74-69 1 36 2 6 8 0 4 0.0 3 1 1 -
Jan 22 at Itawamba L, 66-45 1 22 0 3 3 0 2 0.0 0 3 3 -
Jan 31 at Northeast W, 72-68 1 21 0 2 2 1 1 1.0 0 0 4 -
Feb 7 Coahoma W, 63-62 1 22 0 4 4 2 1 2.0 0 3 3 -
Feb 9 at Pearl River L, 49-46 1 24 1 1 2 0 1 0.0 0 0 1 -
Feb 12 Meridian L, 68-65 1 28 2 6 8 1 3 0.3 1 0 4 -
Feb 16 at Jones College L, 67-57 1 24 1 1 2 0 0 - 0 1 5 1
Feb 19 Southwest W, 51-38 1 25 2 3 5 0 0 - 4 1 4 -
Feb 21 Northwest L, 77-69 1 22 1 3 4 0 1 0.0 1 0 5 1
Feb 23 at Hinds W, 79-58 1 19 1 3 4 1 3 0.3 2 0 1 -
Feb 26 Gulf Coast L, 60-59 1 30 2 3 5 1 1 1.0 0 0 4 -
Mar 2 at East Central L, 47-31 1 22 1 3 4 2 2 1.0 0 0 1 -
Mar 5 at LSU Eunice W, 67-64 1 33 1 7 8 0 2 0.0 1 1 1 -
Mar 7 at Itawamba L, 71-44 1 30 0 2 2 2 3 0.7 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 20 23.6 2.4-6.7 36.7 0.7-2.6 29.0 1.3-1.7 72.3 6.9
Total 27 20 23.6 2.4-6.7 36.7 0.7-2.6 29.0 1.3-1.7 72.3 6.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 20 636 66-180 36.7 20-69 29.0 34-47 72.3 186
Total 27 20 636 66-180 36.7 20-69 29.0 34-47 72.3 186
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 20 23.6 4.1-11.3 36.7 1.3-4.3 29.0 2.1-3.0 72.3 11.7
Total 27 20 23.6 4.1-11.3 36.7 1.3-4.3 29.0 2.1-3.0 72.3 11.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 20 23.6 1.7 3.5 5.1 2.4 0.1 0.8 1.9 0.4 0.9 0.9
Total 27 20 23.6 1.7 3.5 5.1 2.4 0.1 0.8 1.9 0.4 0.9 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 20 636 45 94 139 64 3 22 51 0.4 25 25
Total 27 20 636 45 94 139 64 3 22 51 0.4 25 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 20 23.6 2.8 5.9 8.7 4.0 0.2 1.4 3.2 0.4 1.6 1.6
Total 27 20 23.6 2.8 5.9 8.7 4.0 0.2 1.4 3.2 0.4 1.6 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 20 23.6 2.4-6.7 36.7 0.7-2.6 29.0 1.3-1.7 72.3 6.9
Conference 14 14 24.9 2.6-7.1 36.4 0.5-2.4 20.6 1.1-1.6 68.2 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 25.1 3.5-8.1 42.7 0.8-2.9 28.1 1.5-2.0 72.7 9.2
Away 14 11 23.0 2.0-5.9 33.7 0.8-2.5 31.4 1.2-1.6 73.9 6.0
Neutral 2 - 19.0 0.0-4.0 0.0 0.0-1.0 0.0 0.5-1.0 50.0 0.5
-
Wins 15 10 22.1 2.3-6.3 37.2 0.9-2.5 36.8 1.3-1.7 73.1 6.9
Losses 12 10 25.4 2.6-7.2 36.0 0.5-2.6 19.4 1.2-1.8 71.4 6.9
-
November 8 4 20.3 2.4-6.5 36.5 0.9-2.4 36.8 1.2-1.8 71.4 6.9
December 1 - 16.0 2.0-4.0 50.0 1.0-2.0 50.0 0.0-0.0 - 5.0
January 7 5 25.6 2.7-7.4 36.5 0.6-2.7 21.1 1.6-2.4 64.7 7.6
February 8 8 24.3 3.0-7.4 40.7 0.8-2.8 27.3 1.0-1.2 80.0 7.8
March 3 3 28.3 0.7-4.3 15.4 0.7-2.3 28.6 1.7-2.0 83.3 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 20 636 66-180 36.7 20-69 29.0 34-47 72.3 186
Conference 14 14 349 36-99 36.4 7-34 20.6 15-22 68.2 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 276 38-89 42.7 9-32 28.1 16-22 72.7 101
Away 14 11 322 28-83 33.7 11-35 31.4 17-23 73.9 84
Neutral 2 - 38 0-8 0.0 0-2 0.0 1-2 50.0 1
-
Wins 15 10 331 35-94 37.2 14-38 36.8 19-26 73.1 103
Losses 12 10 305 31-86 36.0 6-31 19.4 15-21 71.4 83
-
November 8 4 162 19-52 36.5 7-19 36.8 10-14 71.4 55
December 1 - 16 2-4 50.0 1-2 50.0 0-0 - 5
January 7 5 179 19-52 36.5 4-19 21.1 11-17 64.7 53
February 8 8 194 24-59 40.7 6-22 27.3 8-10 80.0 62
March 3 3 85 2-13 15.4 2-7 28.6 5-6 83.3 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 20 23.6 4.1-11.3 36.7 1.3-4.3 29.0 2.1-3.0 72.3 11.7
Conference 14 14 24.9 4.1-11.3 36.4 0.8-3.9 20.6 1.7-2.5 68.2 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 25.1 5.5-12.9 42.7 1.3-4.6 28.1 2.3-3.2 72.7 14.6
Away 14 11 23.0 3.5-10.3 33.7 1.4-4.3 31.4 2.1-2.9 73.9 10.4
Neutral 2 - 19.0 0.0-8.4 0.0 0.0-2.1 0.0 1.1-2.1 50.0 1.1
-
Wins 15 10 22.1 4.2-11.4 37.2 1.7-4.6 36.8 2.3-3.1 73.1 12.4
Losses 12 10 25.4 4.1-11.3 36.0 0.8-4.1 19.4 2.0-2.8 71.4 10.9
-
November 8 4 20.3 4.7-12.8 36.5 1.7-4.7 36.8 2.5-3.5 71.4 13.6
December 1 - 16.0 5.0-10.0 50.0 2.5-5.0 50.0 0.0-0.0 - 12.5
January 7 5 25.6 4.2-11.6 36.5 0.9-4.2 21.1 2.5-3.8 64.7 11.8
February 8 8 24.3 4.9-12.2 40.7 1.2-4.5 27.3 1.6-2.1 80.0 12.8
March 3 3 28.3 0.9-6.1 15.4 0.9-3.3 28.6 2.4-2.8 83.3 5.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 20 23.6 1.7 3.5 5.1 2.4 0.1 0.8 1.9 0.4 0.9 0.9
Conference 14 14 24.9 1.2 3.5 4.7 2.8 0.1 0.6 1.7 0.4 1.1 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 9 25.1 1.5 3.9 5.5 2.9 0.2 0.6 1.9 0.3 1.3 1.2
Away 14 11 23.0 1.8 3.3 5.1 2.1 0.1 1.0 1.7 0.6 0.7 0.7
Neutral 2 - 19.0 1.5 2.5 4.0 1.0 - 0.5 3.0 0.2 0.5 1.0
-
Wins 15 10 22.1 1.9 4.1 5.9 2.1 0.1 0.9 1.9 0.5 1.1 1.2
Losses 12 10 25.4 1.4 2.8 4.2 2.8 0.2 0.7 1.9 0.3 0.7 0.6
-
November 8 4 20.3 2.4 3.1 5.5 2.3 0.1 0.9 1.9 0.5 0.8 1.3
December 1 - 16.0 3.0 4.0 7.0 2.0 - 0.0 3.0 0.0 0.0 0.0
January 7 5 25.6 1.6 4.1 5.7 1.7 - 0.9 2.3 0.4 1.1 1.3
February 8 8 24.3 1.3 3.0 4.3 3.4 0.3 0.6 1.3 0.5 1.0 0.6
March 3 3 28.3 0.7 4.0 4.7 1.7 - 1.3 2.3 0.6 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 20 636 45 94 139 64 3 22 51 0.4 25 25
Conference 14 14 349 17 49 66 39 2 9 24 0.4 15 12
Exhibition - - - - - - - - - - - - -
-
Home 11 9 276 17 43 60 32 2 7 21 0.3 14 13
Away 14 11 322 25 46 71 30 1 14 24 0.6 10 10
Neutral 2 - 38 3 5 8 2 - 1 6 0.2 1 2
-
Wins 15 10 331 28 61 89 31 1 14 28 0.5 17 18
Losses 12 10 305 17 33 50 33 2 8 23 0.3 8 7
-
November 8 4 162 19 25 44 18 1 7 15 0.5 6 10
December 1 - 16 3 4 7 2 - 0 3 0.0 0 0
January 7 5 179 11 29 40 12 - 6 16 0.4 8 9
February 8 8 194 10 24 34 27 2 5 10 0.5 8 5
March 3 3 85 2 12 14 5 - 4 7 0.6 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 20 23.6 2.8 5.9 8.7 4.0 0.2 1.4 3.2 0.4 1.6 1.6
Conference 14 14 24.9 1.9 5.6 7.6 4.5 0.2 1.0 2.8 0.4 1.7 1.4
Exhibition - - - - - - - - - - - - -
-
Home 11 9 25.1 2.5 6.2 8.7 4.6 0.3 1.0 3.0 0.3 2.0 1.9
Away 14 11 23.0 3.1 5.7 8.8 3.7 0.1 1.7 3.0 0.6 1.2 1.2
Neutral 2 - 19.0 3.2 5.3 8.4 2.1 0.0 1.1 6.3 0.2 1.1 2.1
-
Wins 15 10 22.1 3.4 7.4 10.7 3.7 0.1 1.7 3.4 0.5 2.1 2.2
Losses 12 10 25.4 2.2 4.3 6.6 4.3 0.3 1.0 3.0 0.3 1.0 0.9
-
November 8 4 20.3 4.7 6.2 10.8 4.4 0.2 1.7 3.7 0.5 1.5 2.5
December 1 - 16.0 7.5 10.0 17.5 5.0 0.0 0.0 7.5 0.0 0.0 0.0
January 7 5 25.6 2.5 6.5 8.9 2.7 0.0 1.3 3.6 0.4 1.8 2.0
February 8 8 24.3 2.1 4.9 7.0 5.6 0.4 1.0 2.1 0.5 1.6 1.0
March 3 3 28.3 0.9 5.6 6.6 2.4 0.0 1.9 3.3 0.6 1.4 0.5