February 9, 2013 Co-Lin at Bishop State Community College

6

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 10 | 3 |
| Bishop State Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Co-Lin
Bishop State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Dugas | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dominic Savage | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Wilson | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryan Young | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shane McKinley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milton Griffin | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Christopher Perry | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Rivera | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Gatlin | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jonathan Santana | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Smith | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Phillip Lott | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anglin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 10 | 3 | 4 | 7 | 0 |
Batting
2B:
Julio Rivera
3B:
Milton Griffin
RBI:
Milton Griffin (2)
, Julio Rivera
GIDP:
Dominic Savage
Baserunning
SB:
Caleb Dugas
, Gabe Wilson
Fielding
E:
Gabe Wilson
, Ryan Young
, Matt Smith
DP:
Gabe Wilson (2)
, Ryan Young
, Will Gatlin
, Matt Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Dugas (W, 1-0) | 6.0 | 5 | 3 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Caleb Dugas (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mobile, Ala. |
| Attendance: | 0 |
| Weather: | |