February 14, 2014 Panola College at Co-Lin

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 4 |
| Co-Lin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Box Score
Panola College
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Guillory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Cage | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| Jhonniel Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Wilson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Shattles | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Greg Martens | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Hunter Owens | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Nic Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Claudio | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ross Coskrey | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Drake Grigsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Spruill | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jhosue Mendoza | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 5 | 10 | 4 | 5 | 10 | 6 |
Batting
RBI:
Greg Martens
, Hunter Owens
, Victor Claudio
, Matt Spruill
Baserunning
SB:
Hunter Owens
, Ross Coskrey
, Matt Spruill
CS:
Matt Spruill
Fielding
E:
Jhonniel Alvarez
, Victor Claudio
, Matt Spruill (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Watts | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Savage | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Talbot | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Evans | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Konner Burke | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stevie Hubbard | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Logan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Parvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Little | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philip Lott | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 2 | 0 | 0 |
Batting
RBI:
Matthew Evans (2)
, Konner Burke (2)
Baserunning
SB:
Dominic Savage
, Philip Lott
Fielding
E:
Dominic Savage
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Guillory | 4.0 | 7 | 4 | 2 | 1 | 2 | 0 |
| Colton Coffman (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Preston Guillory (22)
, Colton Coffman (12)
HBP:
Preston Guillory
, Colton Coffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Watts | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
Wesley Watts (4)
Other Information
| Location: | Wesson, MS |
| Attendance: | 0 |
| Weather: | |