February 17, 2014 Co-Lin at Miss Delta

(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 10 | 12 | 5 |
| Miss Delta | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 12 | 12 | 4 |
Box Score
Co-Lin
Miss Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branden Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Savage | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adrian Brown | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Blake Talbot | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Matthew Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konner Burke | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stevie Hubbard | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Colby Whitfield | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mitch Little | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wesley Watts | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Philip Lott | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 36 | 10 | 12 | 9 | 1 | 5 | 0 |
Batting
RBI:
Adrian Brown (2)
, Blake Talbot (2)
, Stevie Hubbard (2)
, Mitch Little
, Wesley Watts
, Philip Lott
Baserunning
SB:
Dominic Savage (2)
, Stevie Hubbard
Fielding
E:
Branden Canny
, Shane Brown
, Blake Talbot
, Mitch Little
, Wesley Watts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tre Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pellum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Lingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Beloso | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Dean | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shempert | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Brandon Cummins | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jason Berry | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Demarcus Mahone | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danny Springer | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Mize | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Colby Maner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Crites | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Osborne | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 31 | 12 | 12 | 11 | 6 | 4 | 0 |
Batting
2B:
Jacob Shempert
, Brandon Cummins
HR:
Jacob Shempert (2)
, Jason Berry
RBI:
Jacob Shempert (5)
, Jason Berry (4)
, Carson Crites
, Connor Osborne
Sac Fly:
Jason Berry
Baserunning
SB:
Ty Dean
, Carson Crites
Fielding
E:
Jacob Shempert (3)
, Connor Osborne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Canny (L, 0-1) | 1.1 | 4 | 6 | 5 | 0 | 2 | 0 |
| Casey Hurley | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Shane Brown | 4.0 | 3 | 4 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 12 | 9 | 0 | 4 | 0 |
Pitching
Batters faced:
Branden Canny (11)
, Casey Hurley (6)
, Shane Brown (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tre Hobbs | 1.2 | 5 | 7 | 5 | 1 | 0 | 0 |
| Dustin Lingle | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lane Williams | 2.0 | 5 | 3 | 1 | 0 | 2 | 0 |
| Drew Pellum (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 10 | 6 | 1 | 5 | 0 |
Pitching
Batters faced:
Tre Hobbs (13)
, Dustin Lingle (6)
, Lane Williams (14)
, Drew Pellum (6)
HBP:
Dustin Lingle
Other Information
| Location: | Moorhead, MS |
| Attendance: | 0 |
| Weather: | |