March 15, 2014 East Central at Co-Lin

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 4 |
| Co-Lin | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 11 | 2 |
Box Score
East Central
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Kitchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bush | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Courtney Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cooley | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle McCullouch | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lane Fazende | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ward | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Little | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caleb Woods | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Daigle | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| John Berry | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Whitten | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach May | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 6 | 2 | 3 | 0 |
Batting
3B:
Ben Cooley
RBI:
Jake Bush
, Ben Cooley
, Dylan Little (2)
, Caleb Woods
, Cody Daigle
Sac:
Ben Cooley
Baserunning
SB:
Jake Bush
, Dylan Little
, John Berry
, Zach May
Fielding
E:
Conner West
, Ryan Ward (2)
, Dylan Little
DP:
Ryan Ward
, Dylan Little
, Chance Whitten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Newt Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Savage | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrian Brown | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Young | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Blake Talbot | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konner Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Hubbard | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colby Whitfield | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Parvin | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wesley Watts | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Philip Lott | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 5 | 2 | 4 | 0 |
Batting
2B:
Ryan Young
RBI:
Adrian Brown
, Blake Talbot (2)
, Tanner Parvin
, Wesley Watts
Baserunning
SB:
Matthew Evans (2)
, Stevie Hubbard
, Philip Lott
CS:
Stevie Hubbard
Fielding
E:
Newt Brown
, Wesley Watts
DP:
Wesley Watts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bush (L, 0-3) | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Courtney Forbes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Myers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner West | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cory Kitchens | 3.2 | 6 | 6 | 2 | 1 | 3 | 0 |
| Totals | 6.1 | 11 | 8 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Jake Bush (5)
, Courtney Forbes (2)
, Will Myers
, Conner West (8)
, Cory Kitchens (19)
HBP:
Cory Kitchens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Newt Brown | 5.0 | 7 | 6 | 3 | 3 | 2 | 0 |
| Casey Hurley (W, 1-1) | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Newt Brown (27)
, Casey Hurley (8)
Other Information
| Location: | Sullivan Field |
| Attendance: | 0 |
| Weather: | |