March 18, 2014 Co-Lin at Southwest

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 7 |
| Southwest | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 9 | 3 |
Box Score
Co-Lin
Southwest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Brown | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryan Young | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Blake Talbot | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Evans | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Konner Burke | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stevie Hubbard | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Logan Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Whitfield | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wesley Watts | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Philip Lott | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 29 | 4 | 8 | 3 | 2 | 8 | 0 |
Batting
2B:
Konner Burke
, Stevie Hubbard
RBI:
Matthew Evans
, Stevie Hubbard
, Philip Lott
Baserunning
CS:
Adrian Brown
, Wesley Watts
Fielding
E:
Shane Brown (2)
, Adrian Brown
, Ryan Young
, Blake Talbot
, Stevie Hubbard
, Wesley Watts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Badon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Durr | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trey Wynn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Knight | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Gordy | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patric Devlin | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendric Hodges | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Collin Carroll | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Ferrell | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Hulbert | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Payden Lynch | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 6 | 2 | 2 | 0 |
Batting
RBI:
Anthony Durr
, Patric Devlin
, Logan Ferrell
, Andrew Hulbert (2)
, Payden Lynch
Sac:
Anthony Durr
Fielding
E:
Anthony Durr
, Collin Carroll
, Andrew Hulbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Hurley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Brown (L, 1-2) | 5.1 | 7 | 8 | 4 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 8 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Casey Hurley (3)
, Shane Brown (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Ladd | 3.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Sam Richard | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Brady Badon (W, 2-0) | 1.2 | 0 | 1 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Chase Ladd (13)
, Sam Richard (11)
, Brady Badon (8)
WP:
Brady Badon
HBP:
Chase Ladd
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |
| Weather: | |