March 15, 2015 Meridian at Co-Lin

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridian | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 14 | 1 |
| Co-Lin | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 10 | 15 | 2 |
Box Score
Meridian
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Berler 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Michael Druhan rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jaylon Keys ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Goose Yates 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Crook cf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dustin Smith 1b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Bayles dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Savell c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eason Weeks lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josh Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Johnston | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Votaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 14 | 8 | 1 | 4 | 0 |
Batting
2B:
Michael Druhan
HR:
Andrew Crook
RBI:
Matthew Berler
, Jaylon Keys (2)
, Goose Yates (2)
, Andrew Crook
, Jared Savell
, Bryant Johnston
Sac:
Jared Savell
Sac Fly:
Jaylon Keys
, Goose Yates
, Jared Savell
Baserunning
SB:
Jaylon Keys
, Trace Hamby
CS:
Jaylon Keys
, Dustin Smith
Fielding
E:
Jaylon Keys
DP:
Jaylon Keys
, Scott Votaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Antley | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cole Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Watts | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Irby | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Adrian Brown | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Moore | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Goodwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Hubbard | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
| Logan Smith | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tanner Parvin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Resser | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Taylor | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Totals | 35 | 10 | 15 | 10 | 5 | 5 | 0 |
Batting
2B:
Austin Irby
HR:
Stevie Hubbard
RBI:
Austin Irby
, Jeremy Moore
, Stevie Hubbard (4)
, Logan Smith (2)
, Reed Taylor (2)
Baserunning
SB:
Jeremy Moore
, Stevie Hubbard
Fielding
E:
Bailey Warren (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Rich | 4.2 | 7 | 3 | 1 | 2 | 3 | 0 |
| Bryant Johnston | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Dustin Smith (L, 0-0) | 2.0 | 4 | 3 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 14 | 10 | 8 | 5 | 5 | 1 |
Pitching
Batters faced:
Josh Rich (24)
, Bryant Johnston (5)
, Dustin Smith (12)
HBP:
Dustin Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Antley (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wesley Watts | 2.0 | 7 | 3 | 2 | 0 | 0 | 0 |
| Cole Langdon | 5.0 | 7 | 5 | 5 | 1 | 3 | 0 |
| Totals | 8.0 | 14 | 8 | 7 | 1 | 4 | 0 |
Pitching
Batters faced:
Jordan Antley (3)
, Wesley Watts (14)
, Cole Langdon (24)
Other Information
| Location: | Wesson |
| Attendance: | 0 |
| Weather: | |