April 19, 2016 Co-Lin at Pearl River

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 2 |
| Pearl River | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 |
Box Score
Co-Lin
Pearl River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cullop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Davison | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Irby | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matthew Mordecai | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler McLeod | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| J.T. Wright | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Twitty | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kewaun May | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| J.D. Evans | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Oliver | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reed Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 3 | 2 | 5 | 0 |
Batting
2B:
Kewaun May
RBI:
Champ Davison (2)
, Kewaun May
Sac:
Champ Davison
, Austin Irby
, J.D. Evans
Baserunning
SB:
Champ Davison (2)
, Matthew Mordecai
, Tyler McLeod
, Kewaun May
CS:
Matthew Mordecai
Fielding
E:
Matthew Mordecai
, Tyler McLeod
DP:
Champ Davison
, Austin Irby
, Tyler McLeod
, Jackson Twitty
, Kewaun May
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Douglas | 7.0 | 8 | 4 | 4 | 1 | 5 | 0 |
| Tanner Jones (L, 2-3) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Cullop | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 10 | 5 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Austin Douglas (30)
, Tanner Jones (7)
, Ryan Cullop (2)
WP:
Austin Douglas
, Tanner Jones
HBP:
Austin Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |