March 28, 2017 Southwest at Co-Lin

(0-0)
10

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 10 | 18 | 3 |
| Co-Lin | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 3 | X | 17 | 15 | 3 |
Box Score
Southwest
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sy Odom | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Groue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith | 6 | 1 | 1 | 1 | 0 | 3 | 0 |
| T Tez Cole | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Fidel Bello | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Beesley | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Crishaun Speight | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| Ray Hutchinson | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| John Marcus McDowell | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brantley Hughes | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Moen | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Scooter Ginn | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 18 | 10 | 5 | 6 | 0 |
Batting
2B:
Ray Hutchinson
3B:
Ray Hutchinson
RBI:
Alex Smith
, T Tez Cole (3)
, Andrew Beesley
, Ray Hutchinson (2)
, John Marcus McDowell
, Austin Moen (2)
Sac:
Brantley Hughes
Baserunning
SB:
Crishaun Speight
Fielding
E:
Austin Moen (2)
, Scooter Ginn
DP:
Andrew Beesley
, Ray Hutchinson
, Brantley Hughes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Wilkinson rf | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
| Tyler McLeod ss | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
| CJ Estave c | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jaylyn Williams lf | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Kody Smith 1b | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Austin O'Flynn 2b | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tyler Vroman dh | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reggie Connor 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matthew Mordecai cf | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Zach James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cullop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Clapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Dillard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 15 | 14 | 9 | 3 | 0 |
Batting
2B:
Jaylyn Williams
, Matthew Mordecai
3B:
Jaylyn Williams
HR:
Conner Wilkinson
, Tyler McLeod
, CJ Estave
RBI:
Conner Wilkinson (3)
, Tyler McLeod (2)
, CJ Estave (3)
, Jaylyn Williams (3)
, Kody Smith
, Austin O'Flynn
, Reggie Connor
Sac:
Conner Wilkinson
Baserunning
SB:
Conner Wilkinson (2)
, Tyler McLeod
, Jaylyn Williams (3)
, Matthew Mordecai
Fielding
E:
Tyler McLeod
, Reggie Connor (2)
DP:
Tyler McLeod
, Kody Smith (2)
, Austin O'Flynn (2)
, Reggie Connor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Coleman (L, 2-2) | 3.1 | 6 | 6 | 4 | 2 | 3 | 2 |
| Gerald Groue | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cody Ross | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carr Young | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sy Odom | 2.0 | 2 | 4 | 3 | 3 | 0 | 1 |
| Cody Miller | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 17 | 13 | 8 | 3 | 3 |
Pitching
Batters faced:
Kyle Coleman (20)
, Gerald Groue (4)
, Cody Ross (4)
, Carr Young (5)
, Sy Odom (12)
, Cody Miller (6)
HBP:
Kyle Coleman (2)
, Sy Odom
, Cody Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Clapp (Sv, 1) | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Steven Ginn | 0.2 | 7 | 6 | 6 | 1 | 0 | 0 |
| Zach James (W, 1-0) | 4.2 | 7 | 4 | 1 | 0 | 2 | 0 |
| Ryan Cullop | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 18 | 10 | 7 | 4 | 6 | 0 |
Pitching
Batters faced:
Anthony Clapp (12)
, Steven Ginn (10)
, Zach James (22)
, Ryan Cullop (8)
WP:
Anthony Clapp
HBP:
Zach James (2)
, Ryan Cullop
Other Information
| Location: | Wesson, MS |
| Attendance: | 0 |
| Weather: | |