March 3, 2018 Co-Lin at Delgado

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 8 | 1 |
| Delgado | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 3 |
Box Score
Co-Lin
Delgado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Craig Bradley 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chandler Dillard cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Zimmerman rf | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| CJ Estave c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaylyn Williams 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Austin O'Flynn 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Pope lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Slagle dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Tidwell ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Bowden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vroman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 7 | 3 | 5 | 0 |
Batting
2B:
Craig Bradley
, Chandler Dillard
3B:
Chandler Dillard
RBI:
Chandler Dillard (2)
, Ryan Zimmerman (2)
, Jaylyn Williams
, Austin Tidwell
, Tyler Vroman
Sac:
Austin Tidwell
Baserunning
SB:
CJ Estave
CS:
Craig Bradley
, Chandler Dillard
Fielding
E:
Austin Tidwell
DP:
Chandler Dillard
, Ryan Zimmerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwain Varisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dugas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Fuentes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Fontenot | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Briuglio | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tyler McManus | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ross Scelfo | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Duhon | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Blake Way | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Lyall Ball | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Beau Freeman | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Prevot | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 3 | 4 | 0 |
Batting
2B:
Brandon Briuglio
, Blake Way
3B:
Brandon Duhon
RBI:
Brandon Briuglio
, Tyler McManus (2)
, Lyall Ball (2)
, Beau Freeman
Sac:
Hayden Fuentes
Fielding
E:
Hayden Fuentes
, Tyler McManus
, Brandon Duhon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Bowden | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Josh Stephens | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach James (W, 2-0) | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Parker Lee | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Justin Hutton | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Jordan Bowden (3)
, Josh Stephens (5)
, Zach James (9)
, Parker Lee (8)
, Justin Hutton (10)
HBP:
Josh Stephens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Dugas | 4.2 | 5 | 4 | 4 | 3 | 3 | 0 |
| Brock Daniels | 0.1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dwain Varisco (L, 1-1) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Daniel Dugas (22)
, Brock Daniels (3)
, Dwain Varisco (8)
HBP:
Daniel Dugas
, Dwain Varisco
Other Information
| Location: | New Orleans, LA |
| Attendance: | 0 |
| Weather: | |