April 2, 2019 Southwest at Co-Lin

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 0 |
| Co-Lin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 9 | 3 |
Box Score
Southwest
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Kiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith McKigney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Lewis | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Logan Larrimore | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Buck | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Britt Netterville | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Forsythe | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reid Havard | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Will Ford | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Dearman | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paco Bello | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 6 | 2 | 0 |
Batting
2B:
Logan Larrimore
, Paco Bello
RBI:
Michael Buck (2)
, Trey Forsythe
, Reid Havard (2)
Sac:
Will Ford
Sac Fly:
Michael Buck
Baserunning
SB:
DJ Lewis
CS:
DJ Lewis
, Trey Forsythe
Fielding
DP:
Britt Netterville
, Paco Bello
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Zimmerman cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Trey Frierson rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua Day ss | 5 | 2 | 1 | 4 | 0 | 0 | 0 |
| Brooks Italiano 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Justin Johnson lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Austin Tidwell dh/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Hubbard 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Houston Mims c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Thomas Slagle 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Konner Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adie Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 8 | 3 | 6 | 0 |
Batting
2B:
Justin Johnson
HR:
Joshua Day
RBI:
Ryan Zimmerman
, Joshua Day (4)
, Justin Johnson (2)
, Houston Mims
Fielding
E:
Brooks Italiano
, Mark Hubbard
, Thomas Slagle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Hilton | 7.1 | 5 | 2 | 2 | 2 | 6 | 0 |
| Gage Kiser | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Keith McKigney (L, 1-3) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Lane Gordon | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.1 | 11 | 8 | 8 | 4 | 6 | 1 |
Pitching
Batters faced:
Jack Hilton (28)
, Gage Kiser (8)
, Keith McKigney (2)
, Lane Gordon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konner Allen | 6.1 | 2 | 1 | 0 | 4 | 0 | 0 |
| Adie Goodman | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Thomas Smith | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Austin Tidwell (W, 4-3) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 1 | 6 | 2 | 0 |
Pitching
Batters faced:
Konner Allen (27)
, Adie Goodman (4)
, Thomas Smith (5)
, Austin Tidwell (5)
WP:
Konner Allen
HBP:
Konner Allen
Other Information
| Location: | Wesson, MS |
| Attendance: | 0 |
| Weather: | |