February 13, 2025 Co-Lin at Southwest

(9-2)
7

(4-5)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 6 | 1 |
| Southwest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Co-Lin
Southwest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donovan Moore lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Caleb Brooks dh | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Trey Davidson 3b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Evan Holifield 2b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Dylan Wesson rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Gavin Bledsoe 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brady White c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Avery Griffin ss | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Reise Thomas cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jennings Kimbrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judson Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 5 | 5 | 5 | 15 |
Batting
3B:
Reise Thomas
RBI:
Caleb Brooks
, Trey Davidson
, Avery Griffin
, Reise Thomas (2)
Sac:
Gavin Bledsoe
Sac Fly:
Trey Davidson
Baserunning
SB:
Donovan Moore (2)
, Caleb Brooks (2)
, Dylan Wesson (2)
, Avery Griffin (2)
Fielding
E:
Jennings Kimbrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Bolden ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cooper Lewis dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lane Steinwinder lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Cody Presley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Davis Knight 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Trace Roy c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gage Hinnant rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tanner Moore 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Meilstrup cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhyson Carroway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Dampier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Shows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zayne Landry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 1 | 6 | 1 | 3 | 6 | 13 |
Batting
2B:
Lane Steinwinder
RBI:
Lane Steinwinder
Baserunning
SB:
Cameron Bolden (2)
Fielding
E:
Davis Knight
, Gage Hinnant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennings Kimbrell (W, 3-0) | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 |
| Judson Griffin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Jennings Kimbrell (26)
, Judson Griffin (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhyson Carroway | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Darius Dampier (L, 0-2) | 2.0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Garrison Shows | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Noah Russ | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Rhyson Carroway (13)
, Darius Dampier (12)
, Garrison Shows (7)
, Noah Russ (3)
HBP:
Rhyson Carroway
, Noah Russ
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |