Skip to navigation Skip to content Skip to footer

February 18, 2025 Co-Lin at Miss Delta

(11-3)
11
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Co-Lin 2 0 3 1 2 3 0 11 10 2
Miss Delta 0 0 0 0 0 1 1 2 8 2

Box Score

Co-Lin
Miss Delta

Co-Lin Batters

Hitters AB R H RBI BB SO LOB
Reise Thomas rf 4 1 1 1 1 1 4
Tucker Jones cf 1 2 1 1 2 0 0
Donovan Moore lf 4 2 1 1 0 2 7
Trey Davidson 3b 3 2 1 3 1 0 1
Dylan Wesson dh 4 1 0 0 1 0 3
Evan Holifield 2b 4 0 1 1 0 1 2
Sam Cook c 3 2 2 0 2 0 1
Avery Griffin ss 2 1 1 2 2 0 1
Gavin Bledsoe 1b 4 0 1 1 1 2 5
Jennings Kimbrell p 0 0 0 0 0 0 0
Darrin Robbins p 0 0 0 0 0 0 0
Cameron Patterson p 0 0 0 0 0 0 0
Owen Spooner 1 0 1 0 0 0 0
Aiden Philyaw 0 0 0 0 0 0 0
Totals 30 11 10 10 10 6 24
Batting
2B: Trey Davidson
3B: Tucker Jones
HR: Reise Thomas
RBI: Reise Thomas , Tucker Jones , Donovan Moore , Trey Davidson (3) , Evan Holifield , Avery Griffin (2) , Gavin Bledsoe
GIDP: Dylan Wesson
Baserunning
SB: Tucker Jones (3) , Donovan Moore
CS: Evan Holifield
Fielding
E: Donovan Moore , Avery Griffin
DP: Owen Spooner , Aiden Philyaw

Miss Delta Batters

Hitters AB R H RBI BB SO LOB
Blake Channell p 0 0 0 0 0 0 0
Liam Ledbetter p 0 0 0 0 0 0 0
Carson Allen p 0 0 0 0 0 0 0
Garner Burton p 0 0 0 0 0 0 0
Briar Turner ss 4 0 0 0 0 2 0
Cristian Bridges cf 3 1 1 0 0 0 0
Cade Oswalt 3b 3 0 1 1 1 0 0
Junior Diaz c 4 0 1 0 0 0 3
Liam Gonzalez 2b 2 1 1 0 0 0 0
Justin Vasquez rf 3 0 1 0 0 2 0
Connor Counts dh 3 0 2 1 0 0 0
Avery Rodgers lf 3 0 1 0 0 0 2
Braysier Cox 1b 3 0 0 0 0 2 4
Totals 28 2 8 2 1 6 9
Batting
2B: Liam Gonzalez
RBI: Cade Oswalt , Connor Counts
Fielding
E: Briar Turner , Junior Diaz
DP: Cristian Bridges , Braysier Cox

Co-Lin Pitchers

Pitchers IP H R ER BB SO HR
Jennings Kimbrell (W, 4-0) 5.0 4 0 0 1 4 0
Darrin Robbins 1.0 2 1 0 0 0 0
Cameron Patterson 1.0 1 1 0 0 2 0
Totals 7.0 7 2 0 1 6 0
Pitching
Batters faced: Jennings Kimbrell (21) , Darrin Robbins (5) , Cameron Patterson (5)
HBP: Darrin Robbins , Cameron Patterson

Miss Delta Pitchers

Pitchers IP H R ER BB SO HR
Blake Channell (L, 0-2) 2.0 4 5 3 3 2 0
Garner Burton 3.0 2 3 3 3 4 1
Liam Ledbetter 1.0 2 3 3 3 0 0
Carson Allen 1.0 2 0 0 0 0 0
Totals 7.0 10 11 9 9 6 1
Pitching
Batters faced: Blake Channell (12) , Garner Burton (17) , Liam Ledbetter (9) , Carson Allen (6)
HBP: Blake Channell , Garner Burton , Liam Ledbetter , Carson Allen (2)

Other Information