Skip to navigation Skip to content Skip to footer

February 21, 2025 Rend Lake College at Co-Lin

(0-0)
3
(12-4)
13
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Rend Lake College 0 1 0 0 0 2 0 0 3 3 0
Co-Lin 2 0 0 0 0 0 8 3 13 10 0

Box Score

Rend Lake College
Co-Lin

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
E. Landis 3b 3 0 0 0 1 1 0
C. McClure ss 3 0 0 0 1 2 0
D. Bradley dh 4 0 0 0 0 3 0
N. York lf 2 2 1 0 2 1 0
C. Turner 1b 3 0 1 0 1 2 0
K. Whisman 2b 4 1 1 1 0 1 0
C. Ande rf 3 0 0 1 0 1 0
B. Pingel cf 2 0 0 0 1 1 0
D. Davis c 2 0 0 0 1 1 0
L. Hansel p 0 0 0 0 0 0 0
A. McAtee p 0 0 0 0 0 0 0
A. Calhoun p 0 0 0 0 0 0 0
E. Bergquist p 0 0 0 0 0 0 0
J. Harre p 0 0 0 0 0 0 0
Totals 26 3 3 2 7 13 0
Batting
2B: N. York , K. Whisman
RBI: K. Whisman , C. Ande
Sac Fly: C. Ande
Baserunning
SB: E. Landis , C. McClure , B. Pingel (2) , D. Davis (2)

Co-Lin Batters

Hitters AB R H RBI BB SO LOB
Reise Thomas rf 2 3 0 1 4 1 0
Tucker Jones cf 5 1 2 3 0 1 1
Donovan Moore dh 3 1 0 0 1 2 3
Trey Davidson 3b 2 2 1 0 2 0 1
Caleb Brooks lf 4 1 1 2 2 0 3
Sam Cook c 4 2 2 3 0 0 2
Avery Griffin ss 4 1 2 1 1 0 4
Evan Holifield 2b 4 1 2 2 1 0 1
Gavin Bledsoe 1b 4 1 0 1 2 0 5
Cohen Weinhofer p 0 0 0 0 0 0 0
Lucas Harrington p 0 0 0 0 0 0 0
Nash Sturdivant p 0 0 0 0 0 0 0
Totals 32 13 10 13 13 4 20
Batting
2B: Avery Griffin
3B: Tucker Jones
RBI: Reise Thomas , Tucker Jones (3) , Caleb Brooks (2) , Sam Cook (3) , Avery Griffin , Evan Holifield (2) , Gavin Bledsoe
Baserunning
SB: Reise Thomas , Tucker Jones

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
L. Hansel 5.0 1 2 2 4 3 0
A. McAtee 1.0 1 0 0 1 1 0
J. Harre (L, 0-1) 0.1 2 4 2 2 1 0
A. Calhoun 0.2 3 4 3 2 1 0
E. Bergquist 0.1 3 3 3 1 0 0
Totals 7.1 10 13 10 10 6 0
Pitching
Batters faced: L. Hansel (21) , A. McAtee (6) , J. Harre (5) , A. Calhoun (7) , E. Bergquist (7)
HBP: L. Hansel , A. McAtee , E. Bergquist (2)

Co-Lin Pitchers

Pitchers IP H R ER BB SO HR
Cohen Weinhofer (W, 2-0) 5.2 3 3 2 4 9 0
Nash Sturdivant 1.1 0 0 0 2 3 0
Lucas Harrington 1.0 0 0 0 0 1 0
Totals 8.0 3 3 2 6 13 0
Pitching
Batters faced: Cohen Weinhofer (25) , Nash Sturdivant (6) , Lucas Harrington (3)
WP: Nash Sturdivant
HBP: Cohen Weinhofer

Other Information