March 28, 2025 Itawamba at Co-Lin

(0-0)
5

(23-14, 7-5)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itawamba | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |
| Co-Lin | 2 | 0 | 0 | 1 | 6 | 0 | X | 9 | 12 | 2 |
Box Score
Itawamba
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jude Treadaway 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan McCarthy rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Madden Butler 3b | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Reid Kent ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Stone Collier dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryson Jackson c | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jarrett Morris lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Houston Green cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Glenn 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Ware p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Billingsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ferris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 5 | 8 | 7 | 0 |
Batting
3B:
Reid Kent
HR:
Bryson Jackson
RBI:
Madden Butler
, Reid Kent
, Bryson Jackson (3)
Baserunning
SB:
Jude Treadaway
CS:
Jude Treadaway
Fielding
DP:
Jude Treadaway
, Reid Kent
, Bryce Glenn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Thomas rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tucker Jones cf | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Trey Davidson 3b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Evan Holifield 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sam Cook dh | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Caleb Brooks lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Bradley Hanlon 1b | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Brady White c | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Avery Griffin ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dee Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Leggett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Sturdivant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bledsoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 12 | 9 | 4 | 4 | 14 |
Batting
RBI:
Reise Thomas (2)
, Tucker Jones (2)
, Trey Davidson
, Caleb Brooks (2)
, Brady White
, Avery Griffin
Sac Fly:
Tucker Jones (2)
GIDP:
Avery Griffin
Baserunning
SB:
Avery Griffin
Fielding
E:
Avery Griffin (2)
DP:
Evan Holifield
, Bradley Hanlon
, Avery Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Ware | 4.1 | 9 | 8 | 8 | 4 | 4 | 0 |
| Brayden Billingsley | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nathan Ferris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 9 | 9 | 4 | 4 | 0 |
Pitching
Batters faced:
Brock Ware (27)
, Brayden Billingsley (4)
, Nathan Ferris (4)
WP:
Brock Ware
HBP:
Brock Ware (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dee Morgan | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 |
| Carter Leggett | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lucas Harrington (W, 2-1) | 2.0 | 0 | 1 | 1 | 5 | 3 | 0 |
| Nash Sturdivant | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 8 | 7 | 1 |
Pitching
Batters faced:
Dee Morgan (8)
, Carter Leggett (12)
, Lucas Harrington (11)
, Nash Sturdivant (3)
WP:
Lucas Harrington
HBP:
Dee Morgan
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 75 |