March 28, 2025 Itawamba at Co-Lin

(0-0)
0

(22-14, 6-5)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itawamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Co-Lin | 0 | 0 | 2 | 7 | 0 | 2 | X | 11 | 11 | 2 |
Box Score
Itawamba
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jude Treadaway 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McCarthy rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden Butler 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reid Kent ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stone Collier c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Jackson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Stalnaker lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nathan Ferris 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Morris cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Files | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 3 | 3 | 0 |
Fielding
E:
Nathan Ferris
DP:
Jude Treadaway
, Madden Butler
, Reid Kent
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Thomas rf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Tucker Jones cf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Trey Davidson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Holifield 2b | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Sam Cook dh | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Caleb Brooks lf | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Bradley Hanlon 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brady White c | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Avery Griffin ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cameron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 11 | 11 | 5 | 4 | 8 |
Batting
2B:
Reise Thomas (2)
HR:
Tucker Jones
RBI:
Reise Thomas (2)
, Tucker Jones (3)
, Trey Davidson
, Evan Holifield (2)
, Bradley Hanlon
, Brady White
, Avery Griffin
Sac:
Bradley Hanlon
GIDP:
Bradley Hanlon
Baserunning
CS:
Evan Holifield
Fielding
E:
Avery Griffin
, Cameron Patterson
DP:
Evan Holifield
, Bradley Hanlon
, Avery Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Reed (L, 0-0) | 3.0 | 8 | 9 | 8 | 3 | 4 | 0 |
| Noah Robinson | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Aidan Williams | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 5 | 4 | 0 |
Pitching
Batters faced:
Nathan Reed (20)
, Noah Robinson (11)
, Aidan Williams (2)
HBP:
Nathan Reed
, Noah Robinson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Patterson (W, 1-2) | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Cameron Patterson (28)
WP:
Cameron Patterson
HBP:
Cameron Patterson (2)
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 75 |