May 7, 2025 Co-Lin at East Central

(33-24)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| East Central | 1 | 0 | 0 | 5 | 1 | 3 | 10 | 11 | 0 |
Box Score
Co-Lin
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Thomas rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Jones cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Davidson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Harrington dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady White c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Holifield 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Hanlon lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Bledsoe 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Griffin ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cohen Weinhofer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Blackwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Buffalo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 | 0 | 10 | 1 |
Fielding
E:
Evan Holifield
, Avery Griffin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nic Arender lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eli Smith cf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Barret Rodgers 1b | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jayden Adcox c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brady McAbee dh | 4 | 2 | 2 | 4 | 0 | 2 | 0 |
| Briceton Johnson rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Lewis 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Langston Cotten ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Nelson 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Bilingsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 9 | 5 | 8 | 0 |
Batting
HR:
Brady McAbee (2)
RBI:
Eli Smith
, Barret Rodgers
, Jayden Adcox
, Brady McAbee (4)
, Langston Cotten (2)
Baserunning
SB:
Eli Smith
, Briceton Johnson
, John Lewis
CS:
Langston Cotten
, Ryan Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Weinhofer (L, 7-6) | 3.2 | 7 | 6 | 2 | 3 | 4 | 1 |
| Tanner Blackwell | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dee Morgan | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jacob Buffalo | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5.2 | 11 | 10 | 6 | 5 | 8 | 2 |
Pitching
Batters faced:
Cohen Weinhofer (22)
, Tanner Blackwell (5)
, Dee Morgan (5)
, Jacob Buffalo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Bilingsley (W, 0-0) | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Chris Bilingsley (19)
Other Information
| Location: | Decatur, Miss. |
| Stadium: | Clark/Gay Complex |
| Attendance: | 0 |