|
Copiah-Lincoln Commu at Hinds Community Coll - Raymond, MS 9/20/2012 - 6:30 PM |
|
|
Co-Lin
21 |
Hinds
6 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Co-Lin (,) | 0 | 7 | 0 | 14 | 21 |
| Hinds (,) | 0 | 3 | 0 | 3 | 6 |
| Raymond, MS | | |||||
| Co-Lin | Statistics | Hinds |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 11 3 3 |
Passing Rushing Penalty |
5 10 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 318 | NET YARDS PASSING | 186 |
| 18-28
11.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
6.4 0-0 2 |
| 44 | NET YARDS RUSHING | 131 |
| 34 1.3 |
Rushing Attempts Average gain per rush |
37 3.5 |
| 7-239 | PUNTS: Number-Yards | 6-241 |
| 34.1 | Average | 40.2 |
| 143 | TOTAL RETURN YARDS | 35 |
| 1-0 3-60 2-83 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-35 1-0 |
| 8-50 | PENALTIES: Number-Yards | 12-100 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-41 | SACKS: Number-Yards | 7-48 |
| 2-83 | INTERCEPTIONS: Number-Yards | 1 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Co-Lin |
Hinds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Kalen Jackson | 6 | 3 | 9 | - | 1 - 4 | - | - | ||||
| 30 | Terrell Hartsfield | 5 | 4 | 9 | 1.5 - 14 | 1 - 1 | 1 | - | - | 3 | 1 | |
| 16 | Jerrell Jordan | 4 | 4 | 8 | 1 - 7 | 1 - 2 | 1-0 | - | ||||
| 7 | Bryan Isaac | 4 | 3 | 7 | - | - | - | 1-68 | ||||
| 22 | Jordan Harris | 4 | 3 | 7 | - | 2 - 4 | - | - | 1 | |||
| 31 | Chico Martin | 2 | 5 | 7 | - | - | - | - | ||||
| 32 | Raymond Williams | 2 | 4 | 6 | 1 - 15 | - | - | - | ||||
| 55 | Jonathan Haywood | 4 | 2 | 6 | 1.5 - 4 | - | - | - | ||||
| 90 | Anthony Cunningham | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Alonzo Lewis | 3 | 2 | 5 | - | - | - | 1-15 | ||||
| 2 | Milton Griffin | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Greg Sims | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | John Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Jymal Ellis | 1 | 1 | 2 | 1 - 1 | - | - | - | ||||
| 34 | Shamonte Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Fred Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | AJ Bowen | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Lance Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Xavier Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Xavier Dampeer | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Darrion Hutcherson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 40 | 90 | 5 - 41 | 5 - 11 | 1 | 1-0 | 2-83 | 5 | 1 | ||
| # | Hinds | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mitchell Hoskins | 8 | 2 | 10 | - | 1.5 - 3 | - | - | ||||
| 90 | Risean Broussard | 6 | 0 | 6 | 3 - 14 | - | - | - | ||||
| 4 | Jadarius Hicks | 3 | 2 | 5 | 1 - 11 | - | - | - | ||||
| 8 | Dontrill Hyman | 2 | 3 | 5 | 1.5 - 8 | 1 - 1 | - | - | ||||
| 28 | Darius Ellis | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Emmanuel Ezejiofo | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | David Washington | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Jimmy White | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 6 | Kiwaski Tenner | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 10 | LeDarion Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Harold Pickett | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Herbert Harris | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 39 | Gaige Washington | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 41 | Jason Boyd | 0 | 2 | 2 | - | - | - | - | ||||
| 81 | Rondrick Ragsdale | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Andrew Bolton | 0 | 2 | 2 | 1 - 5 | - | - | - | ||||
| 24 | Damion Blue | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Justin Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Neil Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Tedarian Johnson | 1 | 0 | 1 | 1 - 10 | - | - | - | ||||
| TOTALS | 36 | 28 | 64 | 7 - 48 | 4 - 8 | 0-0 | 1- | |||||
| Other Information | |
|---|---|
|
Location: Raymond, MS Attendance: 0 |
Scorekeeper: Gene Murphy |