5 Bubba Keene
-
- Position:
- WR
-
- Year:
- So
-
- gp
- 4
-
- yds
- 85
-
- yds/g
- 21.3
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 7 | 4 | ||
| Yards | 85 | 50 | ||
| Yards per game | 21.3 | 25.0 | ||
| Yards per catch | 12.1 | 12.5 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at East Central | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Hinds | W, 19-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Jones College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | 1 | -12 | -12.0 | 0 | 0 | - | - |
| Sep 12 | at East Central | W, 23-0 | - | - | - | - | - | - | - |
| Sep 19 | Hinds | W, 19-10 | - | - | - | - | - | - | - |
| Sep 28 | at Jones College | L, 50-47 | - | - | - | - | - | 1 | 1 |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Sep 12 | at East Central | W, 23-0 | 2 | 33 | 16.5 | 21 | 0 | - | - |
| Sep 19 | Hinds | W, 19-10 | 2 | 17 | 8.5 | 11 | 0 | - | - |
| Sep 28 | at Jones College | L, 50-47 | 2 | 14 | 7.0 | 7 | 0 | 1 | 1 |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | - | - | - | - | - | 0 |
| Sep 12 | at East Central | W, 23-0 | - | - | - | - | - | 0 |
| Sep 19 | Hinds | W, 19-10 | - | - | - | - | - | 0 |
| Sep 28 | at Jones College | L, 50-47 | - | - | - | - | - | 0 |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
| Sep 12 | at East Central | W, 23-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Hinds | W, 19-10 | - | - | - | - | - | - | - | - |
| Sep 28 | at Jones College | L, 50-47 | - | - | - | - | - | - | - | - |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at East Central | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Hinds | W, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Jones College | L, 50-47 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | 1 | -12 | 21 | - | - | 9 |
| Sep 12 | at East Central | W, 23-0 | 1 | - | 33 | - | - | 33 |
| Sep 19 | Hinds | W, 19-10 | 1 | - | 17 | - | - | 17 |
| Sep 28 | at Jones College | L, 50-47 | 1 | - | 14 | - | - | 14 |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at East Central | W, 23-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Hinds | W, 19-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Jones College | L, 50-47 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Northeast | W, 29-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Northwest | W, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at East Central | W, 23-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Hinds | W, 19-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Jones College | L, 50-47 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Itawamba Community College | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Pearl River | W, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Southwest | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 1 | -12 | -3.0 | -12.0 | 0 | 0 | 1 | 1 |
| Total | 4 | 1 | -12 | -3.0 | -12.0 | 0 | 0 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 7 | 1.8 | 85 | 21.3 | 12.1 | 0 | 21 |
| Total | 4 | 7 | 1.8 | 85 | 21.3 | 12.1 | 0 | 21 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 4 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | -12 | 85 | - | - | 73 | 18.3 |
| Total | 4 | -12 | 85 | - | - | 73 | 18.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | -12 | -3.0 | -12.0 | 0 | 0 | 1 | 1 |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | -12 | -4.0 | -12.0 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | -12 | -4.0 | -12.0 | 0 | 0 | - | - |
| Losses | 1 | - | - | - | - | - | - | 1 | 1 | |
| Month | September | 4 | 1 | -12 | -3.0 | -12.0 | 0 | 0 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 7 | 1.8 | 85 | 21.3 | 12.1 | 0 | 21 |
| Conference | 2 | 4 | 2.0 | 50 | 25.0 | 12.5 | 0 | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 2 | 2.0 | 17 | 17.0 | 8.5 | 0 | 11 |
| Away | 3 | 5 | 1.7 | 68 | 22.7 | 13.6 | 0 | 21 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 5 | 1.7 | 71 | 23.7 | 14.2 | 0 | 21 |
| Losses | 1 | 2 | 2.0 | 14 | 14.0 | 7.0 | 0 | 7 | |
| Month | September | 4 | 7 | 1.8 | 85 | 21.3 | 12.1 | 0 | 21 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | -12 | 85 | - | - | 73 | 18.3 |
| Conference | 2 | - | 50 | - | - | 50 | 25.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | 17 | - | - | 17 | 17.0 |
| Away | 3 | -12 | 68 | - | - | 56 | 18.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | -12 | 71 | - | - | 59 | 19.7 |
| Losses | 1 | - | 14 | - | - | 14 | 14.0 | |
| Month | September | 4 | -12 | 85 | - | - | 73 | 18.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |