|
Copiah-Lincoln at Northwest - Senatobia, Miss. 9/5/2013 - 6:30 pm |
|
|
Co-Lin
48 |
Northwest
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Co-Lin (2-0) | 14 | 13 | 21 | 0 | 48 |
| Northwest (0-2) | 0 | 0 | 0 | 24 | 24 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | Co-Lin - Northwest |
|---|---|---|---|
| 1 | 00:56 | Co-Lin - Kelton Smith rush for 4 yards to the NWCC0, TOUCHDOWN, clock 00:56. (Blayne Jones kick is good). | 7 - 0 |
| 1 | 00:00 | Co-Lin - Kyle Morgan pass intercepted by C. Phillips at the NWCC29, C. Phillips return 29 yards to the NWCC0, TOUCHDOWN, clock 00:00. (Blayne Jones kick is good). | 14 - 0 |
| 2 | 08:05 | Co-Lin - Kelton Smith rush for 3 yards to the NWCC0, TOUCHDOWN, clock 08:05. (Blayne Jones kick is good). | 21 - 0 |
| 2 | 02:18 | Co-Lin - DeLance Turner rush for 15 yards to the NWCC0, 1ST DOWN COLIN, TOUCHDOWN, clock 02:18. (Blayne Jones kick failed). | 27 - 0 |
| 3 | 12:30 | Co-Lin - D. Fitzwater pass complete to Tyson McDonald for 29 yards to the NWCC0, 1ST DOWN COLIN, TOUCHDOWN, clock 12:30. (Blayne Jones kick is good). | 34 - 0 |
| 3 | 01:14 | Co-Lin - D. Fitzwater pass complete to Koy McFarland for 36 yards to the NWCC0, 1ST DOWN COLIN, TOUCHDOWN, clock 01:14. (Blayne Jones kick is good). | 41 - 0 |
| 3 | 00:08 | Co-Lin - TEAM rush for loss of 15 yards to the NWCC1, fumble by TEAM recovered by COLIN BeJay Welch at NWCC0, TOUCHDOWN, clock 00:08. (Blayne Jones kick is good). | 48 - 0 |
| 4 | 11:59 | Northwest - Kyle Morgan pass complete to D. Swinney for 7 yards to the COLIN0, 1ST DOWN NWCC, TOUCHDOWN, clock 11:59. (B. Frederick kick is good). | 48 - 7 |
| 4 | 11:39 | Northwest - Zack Smith pass intercepted by Marcel Newson at the COLIN43, Marcel Newson return 43 yards to the COLIN0, TOUCHDOWN, clock 11:39. (B. Frederick kick is good). | 48 - 14 |
| 4 | 09:31 | Northwest - Damian Baker rush for 22 yards to the COLIN0, 1ST DOWN NWCC, TOUCHDOWN, clock 09:31. (B. Frederick kick is good). | 48 - 21 |
| 4 | 04:36 |
Northwest
- B. Frederick 36 yd field goal.
Drive: 4 plays, 5 yards in 2:02. |
48 - 24 |
| Co-Lin | Statistics | Northwest |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 9 7 0 |
Passing Rushing Penalty |
9 3 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 324 | TOTAL OFFENSE | 236 |
| 59 5.5 |
Total Offensive Plays Average gain per play |
64 3.7 |
| 194 | NET YARDS PASSING | 236 |
| 13-23
8.4 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38
6.2 4-21 4 |
| 130 | NET YARDS RUSHING | 0 |
| 36 3.6 |
Rushing Attempts Average gain per rush |
26 0.0 |
| 1-51 | PUNTS: Number-Yards | 3-106 |
| 51.0 | Average | 35.3 |
| 192 | TOTAL RETURN YARDS | 232 |
| 3-24 3-59 4-109 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 7-151 2-68 |
| 7-75 | PENALTIES: Number-Yards | 5-35 |
| 1 -1 | FUMBLES: Number-Lost | 6 -3 |
| 4-21 | SACKS: Number-Yards | 1-1 |
| 4-109 | INTERCEPTIONS: Number-Yards | 2-68 |
| 29:04 | TIME OF POSSESSION | 30:56 |
Co-Lin |
Northwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jordan Harris | 3 | 8 | 11 | - | 1.5 - 3 | - | - | ||||
| 10 | Arthur Maulet | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 40 | Gabe Terry | 2 | 3 | 5 | 1.5 - 11 | 2 - 13 | 1 | - | - | 1 | ||
| 20 | Edward Muldrow | 0 | 5 | 5 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 90 | Anthony Cunningham | 2 | 3 | 5 | 0.5 - 1 | 3.5 - 6 | 1 | - | - | 1 | ||
| 33 | Jymal Ellis | 1 | 3 | 4 | - | 1 - 4 | - | - | 1 | |||
| 6 | Kalen Jackson | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 9 | Jonathon Calvin | 0 | 3 | 3 | - | 1 - 5 | - | 1-32 | 1 | |||
| 25 | Chris Richmond | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 41 | Justin Morgan | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Ryan Ducksworth | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Demond Tucker | 2 | 1 | 3 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 1 | Greg Sims | 2 | 0 | 2 | - | - | - | 1-48 | 2 | |||
| 24 | Ricky Green | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Joshua Bates | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 21 | Jimmy Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | BeJay Welch | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 45 | Desmond King | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 47 | Teron Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Blayne Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Jacob Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Carroll Phillips | 0 | 0 | 0 | - | - | - | 1-29 | 1 | |||
| TOTALS | 27 | 38 | 65 | 4 - 21 | 13 - 44 | 2 | 3-0 | 4-109 | 3 | 4 | ||
| # | Northwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Terrell White | 3 | 4 | 7 | - | - | - | 1-25 | ||||
| 59 | Demetrius Farmer | 1 | 6 | 7 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 28 | Chris Fox | 2 | 4 | 6 | - | - | - | - | ||||
| 50 | Kalen Coleman | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Keith Reynolds Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Ja'Vinte Gilliam | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Alec Michael | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Cortez Coleman | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Joseph Phillips | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 95 | Tarow Barney | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Joshua Barry | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Brandon Mack | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Marcel Newson | 3 | 0 | 3 | - | - | - | 1-43 | ||||
| 26 | Raphael McClain | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | David Green | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Derrell Lovelady | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Robert Liggins | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sharkey Luna | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Kamian Lucas | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| 94 | Markevious Garner | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 38 | 70 | 1 - 1 | 2 - 13 | 1-0 | 2-68 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 878 Weather: Sunny, windy Temperature: 88 deg. |
Referee: Guy Hall Umpire: Robert Conley Head Linesman: Mike Price Line Judge: Tim Davis Back Judge: Brad Macnealy Field Judge: W.E. Clark Side Judge: Chris Grider |