|
Northeast Mississippi Com at Copiah-Lincoln Community - Wesson, MS 2013-08-29 - 19:00 |
|
|
Northeast
20 |
Co-Lin
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast (0-1) | 7 | 6 | 0 | 7 | 20 |
| Co-Lin (1-0) | 10 | 12 | 0 | 7 | 29 |
| Wesson, MS | H.L. Stone Stadium | |||||
| Northeast | Statistics | Co-Lin |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 2 14 1 |
Passing Rushing Penalty |
7 8 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 50 | NET YARDS PASSING | 184 |
| 8-24
2.1 3-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34
5.4 3-15 2 |
| 235 | NET YARDS RUSHING | 146 |
| 57 4.1 |
Rushing Attempts Average gain per rush |
35 4.2 |
| 5-168 | PUNTS: Number-Yards | 5-129 |
| 33.6 | Average | 25.8 |
| 134 | TOTAL RETURN YARDS | 161 |
| 2-6 6-107 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-51 3-78 1-32 |
| 6-63 | PENALTIES: Number-Yards | 5-61 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 4.5-15 | SACKS: Number-Yards | 8-8 |
| 2-21 | INTERCEPTIONS: Number-Yards | 1-32 |
| 29:01 | TIME OF POSSESSION | 20:02 |
Northeast |
Co-Lin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jamel Dennis | 7 | 3 | 10 | 2 - 11 | 2 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Antonio Ryland | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Martice Buckley | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Miguel Graham | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 1-21 | 0 | 0 | |
| 97 | Razean Prather | 5 | 1 | 6 | 1 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jeremy Liggins | 4 | 1 | 5 | - | 1 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Marcus Robinson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dequinten Spraggins | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Daniel Ross | 2 | 3 | 5 | 1 - 2 | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antwan Wilson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 30 | Nick Johnson | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dequan Ivery | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Gregdrecus Leland | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jabari Edwards | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Martavis Ford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Nhigel Phillips | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Demarrion Haynes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Johnny Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mitchell Cunningham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Marquis Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Lakendrick Preston | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Romia Wilson | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 67 | 18 | 4.5 - 15 | 8.5 - 20 | 2 | 0-0 | 2-21 | 4 | 0 | |||
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jordan Harris | 14 | 5 | 19 | 0.5 - 0 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kalen Jackson | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 1-32 | 3 | 0 | |
| 7 | Carroll Phillips | 7 | 3 | 10 | - | 2 - 8 | 0 | 1-4 | 0-0 | 0 | 0 | |
| 20 | Edward Muldrow | 7 | 2 | 9 | 1.5 - 6 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jymal Ellis | 7 | 2 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 90 | Anthony Cunningham | 6 | 3 | 9 | - | 3 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 88 | Philanteus Jarrett | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Demond Tucker | 4 | 3 | 7 | 0.5 - 0 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Unknown | 3 | 3 | 6 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Ryan Ducksworth | 4 | 2 | 6 | 2 - 0 | 2 - 24 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Chris Richmond | 3 | 2 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 9 | Jonathon Calvin | 3 | 1 | 4 | 1 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jimmy Barnes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | BeJay Welch | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Greg Sims | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 37 | Joshua Bates | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 95 | Darrell Vanerson | 1 | 2 | 3 | 0.5 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Arthur Maulet | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 22 | Koy McFarland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Ricky Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Josh Russell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Justin Morgan | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Desmond King | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Javon Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | De'Vante Nichols | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Darius Woodcox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 87 | 46 | 8 - 8 | 17 - 68 | 2 | 2-4 | 1-32 | 13 | 0 | |||
| Other Information | |
|---|---|
|
Location: Wesson, MS Stadium: H.L. Stone Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |