-
- Height:
- 6'1
-
- Weight:
- 210
-
- Hometown:
- Flowood, Miss.
-
- Position:
- LB
-
- Year:
- Fr
-
- High School:
- Northwest Rankin HS
-
- gp
- 9
-
- tk
- 41.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 24 | 13 | ||
| Assists | 17 | 10 | ||
| Tackles | 41.0 | 23.0 | ||
| Tackles per game | 4.6 | 4.6 | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 3.0 | 3.0 | ||
| Tackle for loss yards | 9 | 9 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | 0 |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | 0 |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | 0 |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | 0 |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | 0 |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | 0 |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | 0 |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Pearl River | W, 32-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Central | L, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | 1 | - | - | - | - | 0 |
| Sep 5 | Northeast Mississippi | W, 14-7 | 1 | - | - | - | - | 0 |
| Sep 12 | at Pearl River | W, 32-9 | 1 | - | - | - | - | 0 |
| Sep 19 | at Northwest | L, 19-15 | 1 | - | - | - | - | 0 |
| Sep 26 | Gulf Coast | L, 38-20 | 1 | - | - | - | - | 0 |
| Oct 3 | East Central | L, 23-18 | 1 | - | - | - | - | 0 |
| Oct 10 | at Hinds | L, 35-21 | 1 | - | - | - | - | 0 |
| Oct 19 | Jones College | L, 21-14 | 1 | - | - | - | - | 0 |
| Oct 26 | at Southwest Mississippi | W, 41-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 12 | at Pearl River | W, 32-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Northwest | L, 19-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Gulf Coast | L, 38-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | East Central | L, 23-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Hinds | L, 35-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Jones College | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Holmes | W, 27-21 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Northeast Mississippi | W, 14-7 | 6 | 2 | 8.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 12 | at Pearl River | W, 32-9 | 3 | 1 | 4.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northwest | L, 19-15 | 0 | 3 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Gulf Coast | L, 38-20 | 7 | 5 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 3 | East Central | L, 23-18 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hinds | L, 35-21 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 21-14 | 1 | 1 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Southwest Mississippi | W, 41-0 | 2 | 1 | 3.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | 1 | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 24 | 17 | 41.0 | 4.6 | 0.0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conference | 5 | 13 | 10 | 23.0 | 4.6 | - | - | 3.0 | 9 | - | - | - | - | - | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 19 | 10 | 29.0 | 5.8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Away | 4 | 5 | 7 | 12.0 | 3.0 | - | - | 2.0 | 8 | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 13 | 4 | 17.0 | 4.3 | 0.0 | 0 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Losses | 5 | 11 | 13 | 24.0 | 4.8 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - | |
| Month | August | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 16 | 11 | 27.0 | 6.8 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| October | 4 | 6 | 6 | 12.0 | 3.0 | - | - | 2.0 | 5 | - | - | - | - | - | 1 | - |
News Mentions
Wolves test No. 10 Jones College but fall short
The Wolves of Copiah-Lincoln Community College fell to the No. 10 ranked Jones College Bobcats on Saturday in the 2019 Homecoming game, 21-14.
October 21, 2019
Wolves take on No. 6 Eagles in Raymond
Co-Lin looks to end three-game losing streak at Hinds.
October 8, 2019
No. 15 Wolves square up East Central Warriors
Co-Lin is looking to bounce back this week after back-to-back losses agaisnt NJCAA top-10 opponents with a South Division matchup with East...
October 1, 2019
Wolves fall to 1-1 in MACJC South Division
No. 11 Co-Lin lost a tough South Division battle against No. 4 Gulf Coast 38-20 Thursday night in Stone Stadium.
September 27, 2019
No. 11 Co-Lin takes on No. 4 Gulf Coast on Thursday
Two powerhouse offenses and nationally ranked defenses meet in Wesson for an MACJC South Division matchup on Thursday, Sept. 26 at 6:30.
September 24, 2019
No. 11 Co-Lin spoils Pearl River home opener
Co-Lin dominates the Wildcats as the Wolves outgain PRCC 521 yards to 72 in a 32-9 South Division win.
September 13, 2019
No. 11 Co-Lin faces first road test of 2019
Co-Lin takes on Pearl River in Poplarville to open MACJC South Division play.
September 10, 2019
No. 13 Co-Lin outlast Northeast in Stone Stadium
The No. 13 Co-Lin Wolves defeated Northeast 14-7 in a defensive battle Thursday night.
September 6, 2019
Big plays from Clark, Kennedy, and Rogers lift No. 17 Co-Lin over Holmes
The No. 17 Co-Lin Wolves moved to 1-0 on the opening night of the 2019 season with a 27-21 victory over Holmes Community College.
August 30, 2019