|
Copiah-Lincoln Commu at Pearl River Communit - Poplarville, MS 9/23/2021 - 7:00 PM |
|
|
Co-Lin
48 |
Pearl River
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Co-Lin (2-2, 2) | 14 | 0 | 27 | 7 | 48 |
| Pearl River (1-3, 0) | 10 | 3 | 0 | 2 | 15 |
| Poplarville, MS | Dobie Holden Stadium | |||||
| Prd | Time | Scoring Summary | Co-Lin - Pearl River |
|---|---|---|---|
| 1 | 14:15 | Co-Lin - Drexlan Allen rush for 75 yards to the PRCC00, TOUCHDOWN (TEAM), clock 14:15. (Bryce Lofton kick is good). | 7 - 0 |
| 1 | 08:33 |
Pearl River
- Michael Owens 31 yd field goal.
Drive: 11 plays, 60 yards in 5:42. |
7 - 3 |
| 1 | 04:18 | Co-Lin - Drexlan Allen rush for 63 yards to the PRCC00, TOUCHDOWN (TEAM), clock 04:18. (Bryce Lofton kick is good). | 14 - 3 |
| 1 | 00:00 | Pearl River - Bryce Lofton punt BLOCKED recovered by Chanton McCray at CLCC42 (blocked by Jaquez Andrews), Chanton McCray return 42 yards to the CLCC00, TOUCHDOWN, clock 00:00. (Michael Owens kick is good). | 14 - 10 |
| 2 | 00:11 |
Pearl River
- Michael Owens 20 yd field goal.
Drive: 7 plays, 57 yards in 2:15. |
14 - 13 |
| 3 | 09:47 | Co-Lin - Paul Hargrave pass complete to Dekyren Johnson for 24 yards to the PRCC00, TOUCHDOWN, clock 09:47. (Bryce Lofton kick is good). | 21 - 13 |
| 3 | 06:45 | Co-Lin - Bobby Shanklin rush for 1 yard to the PRCC00, TOUCHDOWN, clock 06:45. (Bryce Lofton kick failed). | 27 - 13 |
| 3 | 04:18 | Co-Lin - Colton Gardner pass complete to Tyquan Henderso for 29 yards to the PRCC00, TOUCHDOWN, clock 04:18. (Bryce Lofton kick is good). | 34 - 13 |
| 3 | 04:07 | Co-Lin - Dustin Allison pass intercepted by Ques McNeal at the PRCC22, Ques McNeal return 22 yards to the PRCC00, TOUCHDOWN, clock 04:07. (Bryce Lofton kick is good). | 41 - 13 |
| 4 | 09:35 | Co-Lin - Colton Gardner pass complete to Liqouri Young for 7 yards to the PRCC00, TOUCHDOWN, clock 09:35. (Bryce Lofton kick is good). | 48 - 13 |
| 4 | 04:05 | Pearl River - Team safety | 48 - 15 |
| Co-Lin | Statistics | Pearl River |
|---|---|---|
| 20 | FIRST DOWNS | 14 |
| 8 11 1 |
Passing Rushing Penalty |
3 8 3 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 420 | TOTAL OFFENSE | 239 |
| 56 7.5 |
Total Offensive Plays Average gain per play |
63 3.8 |
| 170 | NET YARDS PASSING | 31 |
| 11-19
8.9 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18
1.7 1-3 2 |
| 250 | NET YARDS RUSHING | 208 |
| 37 6.8 |
Rushing Attempts Average gain per rush |
45 4.6 |
| 4-125 | PUNTS: Number-Yards | 8-257 |
| 31.3 | Average | 32.1 |
| 58 | TOTAL RETURN YARDS | 161 |
| 0 0 4-17 2-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-42 5-119 1-0 |
| 11-101 | PENALTIES: Number-Yards | 12-127 |
| 3 -2 | FUMBLES: Number-Lost | 4 -3 |
| 1-3 | SACKS: Number-Yards | 2-15 |
| 2-41 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:05 | TIME OF POSSESSION | 31:55 |
Co-Lin |
Pearl River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Malik Jones | 4 | 3 | 7 | - | 1.5 - 4 | 1-0 | - | 1 | |||
| 4 | Abdural Lee | 4 | 3 | 7 | - | 1.5 - 4 | - | - | ||||
| 36 | Jamal Pye | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 15 | Jalen Campbell | 2 | 3 | 5 | - | 1 - 4 | 1 | - | - | |||
| 11 | Ques McNeal | 4 | 0 | 4 | - | - | - | 2-41 | 1 | |||
| 85 | Jordan Magee | 1 | 3 | 4 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 8 | Tyrese Ducksworth | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Travell Cook | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 42 | Devante Stancel | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Jessie Shorts | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Levertis Carey | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Shawn Wade | 1 | 1 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 27 | Kentez Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | C'Koybis Grant | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Harold Rhodes | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Kadarius Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Travorus Hatcher | 0 | 2 | 2 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 98 | Sherpaul Boykin | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 2 | 2 | - | - | |||
| 16 | Paul Hargrave | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tadarius Vaughn | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 32 | Matthew Hightower | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Trendon Gillon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Colin Maggard | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 37 | Damarcus Loper | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 44 | Joseph Barton | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Darionte Ginn | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Lamarcus Faulkner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 30 | 72 | 1 - 3 | 11 - 32 | 3 | 3-0 | 2-41 | 2 | |||
| # | Pearl River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Dajour Brown | 6 | 1 | 7 | - | - | - | - | ||||
| 18 | Jaquez Andrews | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 6 | Jaylen Glaude | 3 | 3 | 6 | 1 - 8 | 2 - 11 | - | - | ||||
| 15 | Elijah Jenkins | 2 | 3 | 5 | - | 3.5 - 9 | 1 | 1-34 | - | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Luther Woullard II | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Micah Cherry | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 33 | Hosea Singleton | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 52 | Tomacio Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Nijewel Coleman | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 56 | Jamarius Lewis | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
| 92 | Chancellor Handy | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Michael Caraway Jr. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Bryce Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Justin Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Zach Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Marcus Thomas II | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Davontez Lynn | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Cade Compretta | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Theo Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Chanton McCray | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 20 | 55 | 2 - 15 | 8 - 30 | 2 | 2-34 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Stadium: Dobie Holden Stadium Attendance: 350 Weather: Sunny Temperature: 72 Wind: N 5 MPH |
Scorekeeper: Dylan Dunaway |