|
Coahoma Community College at Copiah-Lincoln Community College - Wesson, Miss 8/28/2025 - 06:30 PM |
|
|
Coahoma
3 |
Co-Lin
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma (0-1) | 0 | 0 | 0 | 3 | 3 |
| Co-Lin (1-0) | 22 | 14 | 6 | 0 | 42 |
| Wesson, Miss | Stone Stadium | |||||
| Prd | Time | Scoring Summary | Coahoma - Co-Lin |
|---|---|---|---|
| 1 | 11:15 | Co-Lin - Jaylen Pettway pass complete to Ca'Ron Williams for 22 yards to the COAHOMA00, TOUCHDOWN, clock 11:15. (Ty Jones kick is good). | 0 - 7 |
| 1 | 05:30 | Co-Lin - Jaylen Pettway pass complete to Jordan Richardson for 24 yards to the COAHOMA00, TOUCHDOWN, clock 05:30, PENALTY COAHOMA offside defense declined. (Ty Jones kick failed). | 0 - 13 |
| 1 | 04:22 | Co-Lin - Team safety | 0 - 15 |
| 1 | 02:12 | Co-Lin - TEAM rush for loss of 13 yards to the COAHOMA00, TEAM safety, clock 04:22. (Ty Jones kick is good). | 0 - 22 |
| 2 | 12:02 | Co-Lin - Dezmond Ray rush for 1 yard to the COAHOMA00, TOUCHDOWN, clock 02:12. (Ty Jones kick is good). | 0 - 29 |
| 2 | 03:31 | Co-Lin - Eli Viniard pass complete to Matt Mayfield for 4 yards to the COAHOMA00, TOUCHDOWN, clock 12:02. (Ty Jones kick is good). | 0 - 36 |
| 3 | 05:12 | Co-Lin - Dezmond Ray rush for 4 yards to the COAHOMA00, TOUCHDOWN, clock 03:31. (Ty Jones kick failed). | 0 - 42 |
| 4 | 06:30 |
Coahoma
- Andrew Harrison 20 yd field goal.
Drive: 15 plays, 89 yards in 10:30. |
3 - 42 |
| Coahoma | Statistics | Co-Lin |
|---|---|---|
| 7 | FIRST DOWNS | 32 |
| 4 3 0 |
Passing Rushing Penalty |
17 14 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 173 | TOTAL OFFENSE | 487 |
| 43 4.0 |
Total Offensive Plays Average gain per play |
64 7.6 |
| 148 | NET YARDS PASSING | 283 |
| 11-24
6.2 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-27
10.5 0-0 0 |
| 25 | NET YARDS RUSHING | 204 |
| 19 1.3 |
Rushing Attempts Average gain per rush |
37 5.5 |
| 5-149 | PUNTS: Number-Yards | 0 0 |
| 29.8 | Average | |
| 79 | TOTAL RETURN YARDS | 68 |
| 0 0 6-79 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-63 1-0 |
| 9-50 | PENALTIES: Number-Yards | 7-72 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:02 | TIME OF POSSESSION | 28:58 |
Coahoma |
Co-Lin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Xaylen Henderson | 4 | 4 | 8 | - | - | 1-0 | - | ||||
| 8 | Brandon Mitchell | 5 | 2 | 7 | - | - | - | - | ||||
| 19 | Ardavius Harris | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Jeremy Evins | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | Lester Westbrook | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Jacori Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Jaden Gordon | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 40 | Tommie Morgan | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Kennland Lyons | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Jahcobie Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Kyle Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Anthony Hicks | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 38 | Princeton Miller | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 3 | 1 | - | - | |||
| 10 | Deshaun Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Terelle Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Eddie George | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kolban Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Christian Bolden | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Andrew Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Quintavis Taylor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Willie Green | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Derrion Gould | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Antonio Gipson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 22 | 63 | - | 4 - 12 | 1 | 1-0 | - | 2 | |||
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5B | Lonnie Smith | 1 | 3 | 4 | 0.5 - 2 | 1 - 3 | - | 1-0 | ||||
| 25 | Josiah Vaughn | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 88 | Nehemiah McCloud | 2 | 2 | 4 | - | 1.5 - 6 | - | - | ||||
| 6 | Mike Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Rakeem Davis | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | 2 | ||
| 90 | Joe Doston | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 3B | Doug Nelson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9B | Lee Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Josh Lane | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Fred Dampeer | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 95 | Joshua Davis | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 1B | Archie Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Bryce Hooker | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Trenton Rocker | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Dyson Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kendarious Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dayshawn Mcgee | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jy Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Daniel Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Marlos Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Lawrence Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 7B | Jonathan Crain | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 16 | 42 | 1 - 4 | 7 - 19 | 0-0 | 1-0 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Wesson, Miss Stadium: Stone Stadium Attendance: 0 Weather: Mostly Cloudy Temperature: 82 Wind: 4 ENE |
Referee: Matt Calvert Umpire: Jonathan Silas Head Linesman: JaBrien Garrett Line Judge: Lee Alderman Back Judge: Jon Brown Field Judge: Alona Alexander Side Judge: QuincyCulberson Center Judge: Scott Mayeux Scorekeeper: Kevin Kyzar |