|
Copiah-Lincoln Commu at Southwest Mississipp - Summit, MS 9/25/2025 - 7:00 PM |
|
|
Co-Lin
38 |
Southwest
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Co-Lin | 7 | 10 | 7 | 14 | 38 |
| Southwest | 0 | 0 | 7 | 0 | 7 |
| Summit, MS | | |||||
| Prd | Time | Scoring Summary | Co-Lin - Southwest |
|---|---|---|---|
| 1 | 01:54 | Co-Lin - Eli Viniard pass complete to Jabraxton Boone for 43 yards to the SOUTHWES00, TOUCHDOWN, clock 01:54. (Ty Jones kick is good). | 7 - 0 |
| 2 | 12:22 | Co-Lin - Martavious Bosw rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 12:22. (Ty Jones kick is good). | 14 - 0 |
| 2 | 00:00 |
Co-Lin
- Ty Jones 29 yd field goal.
Drive: 4 plays, 13 yards in 0:43. |
17 - 0 |
| 3 | 07:49 | Southwest - Ty Jones field goal attempt from 29 GOOD, clock 00:00. (Sergio Neyra kick is good). | 17 - 7 |
| 3 | 04:30 | Co-Lin - Charlie Fair pass complete to Chris Hunter for 2 yards to the COPIAH-L00, TOUCHDOWN, clock 07:49. (Ty Jones kick is good). | 24 - 7 |
| 4 | 11:34 | Co-Lin - Martavious Bosw rush for 41 yards to the SOUTHWES00, TOUCHDOWN, clock 04:30. (Ty Jones kick is good). | 31 - 7 |
| 4 | 04:35 | Co-Lin - Martavious Bosw rush for 73 yards to the SOUTHWES00, TOUCHDOWN, clock 11:34. (Ty Jones kick is good). | 38 - 7 |
| Co-Lin | Statistics | Southwest |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 3 14 2 |
Passing Rushing Penalty |
3 3 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 489 | TOTAL OFFENSE | 103 |
| 60 8.2 |
Total Offensive Plays Average gain per play |
59 1.7 |
| 104 | NET YARDS PASSING | 42 |
| 8-18
5.8 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
1.8 4-23 1 |
| 385 | NET YARDS RUSHING | 61 |
| 42 9.2 |
Rushing Attempts Average gain per rush |
35 1.7 |
| 4-179 | PUNTS: Number-Yards | 9-400 |
| 44.8 | Average | 44.4 |
| 79 | TOTAL RETURN YARDS | 126 |
| 2-23 2-56 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 6-111 2-0 |
| 14-139 | PENALTIES: Number-Yards | 3-28 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-23 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:52 | TIME OF POSSESSION | 30:08 |
Co-Lin |
Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Co-Lin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9B | Lee Holmes | 5 | 1 | 6 | - | - | - | - | ||||
| 15 | Trenton Rocker | 3 | 3 | 6 | 2 - 13 | 2.5 - 14 | 1 | - | - | 1 | ||
| 3B | Doug Nelson | 1 | 4 | 5 | - | - | - | - | ||||
| 11 | Sentario Willis | 2 | 3 | 5 | 1 - 9 | 2.5 - 13 | - | - | ||||
| 31 | Malachi Atterberry | 0 | 5 | 5 | - | - | - | - | ||||
| 5B | Lonnie Smith | 2 | 2 | 4 | - | 1.5 - 2 | - | - | 1 | 2 | ||
| 32 | Marlos Walker | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Tashawn Johnson | 3 | 1 | 4 | 1 - 1 | 2.5 - 3 | - | - | ||||
| 44 | Rakeem Davis | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Joe Doston | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2B | Tre Webb | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Mike Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 7B | Jonathan Crain | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 10 | Bryce Hooker | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Dyson Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Josiah Vaughn | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 34 | Lance Taylor | 1 | 1 | 2 | - | - | 1-45 | - | ||||
| 35 | Josh Lane | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 88 | Nehemiah McCloud | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Joshua Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 0B | Tenerrean Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Archie Chambers | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7A | Trevor Fortenberry | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jamarion McCray | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Daniel Watkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Shawn Pickering | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 98 | Jaleel Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Curdarrius Bullock | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 40 | 74 | 4 - 23 | 11 - 39 | 2 | 1-45 | 1-0 | 4 | 4 | ||
| # | Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | BJ Mitchell | 4 | 6 | 10 | - | - | - | - | ||||
| 1D | Skylar Husband | 5 | 3 | 8 | - | - | - | 1-0 | 1 | |||
| 2D | Gary Bailey | 4 | 3 | 7 | - | - | 1-4 | - | ||||
| 9D | Ryshawn Perry | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Kaden Smith | 2 | 3 | 5 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 5 | Darius Owens | 0 | 4 | 4 | - | - | - | - | ||||
| 23 | Raiyen Oatis | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Jordan Magee | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Albert Sparkman | 3 | 1 | 4 | - | - | - | - | ||||
| 0D | Miquon Merriweather | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 3D | Demario Harrell | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Donny Anderson | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-0 | ||||
| 20 | Kaleb Perry | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Damion Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Andrew Washburn | 0 | 1 | 1 | - | - | - | - | 2 | 1 | ||
| 26 | Keena Galloway | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | La'Darien Haynes | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 34 | JaeKwon Collins | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 41 | Alan Long | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tank Bishop | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Mike Harris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | 1 - 3 | 3 - 5 | 1 | 1-4 | 2-0 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Summit, MS Attendance: 0 |
Scorekeeper: Travis Connelley |