Skip to navigation Skip to content Skip to footer

Co-Lin at Delgado December 13, 2025

(6-6)
85
(6-7)
54
Final 1 2 T
Co-Lin 37 48 85
Delgado 32 22 54

Box Score

Co-Lin
Delgado

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh 29 6-9 0-0 0-0 2 2 4 1 2 0 4 1 12
4 - Koie Williams 33 2-5 1-2 0-1 0 0 0 7 2 0 0 2 5
10 - Tyrell Bowles 32 9-17 0-0 4-7 1 15 16 1 2 5 2 1 22
11 - Morris Hammond 21 6-10 2-3 4-4 2 5 7 0 0 0 2 4 18
12 - Dylan Creggett 16 1-5 0-1 1-2 1 4 5 2 1 0 2 3 3
RESERVES  
2 - Stevent Watkins 2 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
3 - LeBron Deal 15 3-5 1-2 0-0 0 0 0 0 1 0 2 1 7
20 - Jackson Payne 11 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0
22 - Tristian Lucas 10 2-3 1-2 0-0 0 2 2 1 0 0 0 0 5
23 - Jamei McGhee 14 1-1 0-0 0-0 0 3 3 3 1 0 0 0 2
25 - Zach Thompson 15 4-4 0-0 1-2 2 1 3 0 0 1 0 3 9
30 - Jamichael Green 2 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   35-62 5-11 10-16 9 34 43 20 10 6 14 15 85
    56.5% 45.5% 62.5%  

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Oren Bowens 38 5-13 1-3 2-4 0 2 2 2 7 0 2 1 13
5 - Khalil Awogboro 32 6-16 2-9 4-6 0 3 3 2 2 0 4 2 18
12 - Christian Creppel 15 0-4 0-4 2-2 0 2 2 0 1 0 0 2 2
15 - London Lee 24 4-13 0-1 0-0 1 5 6 1 0 0 2 5 8
21 - Clayton Blackledge 28 0-1 0-0 0-0 1 4 5 2 1 2 4 1 0
RESERVES  
0 - Tyler Green 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - James Chaney 17 1-1 1-1 3-4 0 0 0 0 0 0 1 2 6
11 - Evan Mouzon 7 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
13 - Chivas Humbles, Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colyn Ericksen 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kaydan Joseph 21 2-6 0-0 0-2 2 3 5 1 0 0 1 1 4
24 - Christian Rogan 4 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
32 - Kenneth Malarchar 4 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 2 1 3 1 0
TOTALS   19-58 4-19 12-20 8 21 29 10 11 3 16 15 54
    32.8% 21.1% 60.0%  

Game Information

Date/Time: December 13, 2025 - 3:00 PM
Location: New Orleans, LA
Technical fouls: Co-Lin-None ; Delgado-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Co-Lin Delgado
Field Goal 35-62 19-58
Field Goal % 56.5% 32.8%
3 Point 5-11 4-19
3 Point % 45.5% 21.1%
Free Throw 10-16 12-20
Free Throw % 62.5% 60.0%
Rebounds 43 29
Assists 20 10
Turnovers 14 16
Points off Turnovers 18 20
2nd Chance Points 10 9
Points in the Paint 52 18
Fastbreak Points 8 12
Bench Points 25 13
Largest Lead 32 1
Time of Largest Lead 2nd-00:42 1st-17:07
Trends Ties: 1; Lead Changes: 4
Field Goals %
Co-Lin
56.5%
32.8%
Delgado
3 Point %
Co-Lin
45.5%
21.1%
Delgado
Rebounds
Co-Lin
43
29
Delgado
Turnovers
Co-Lin
14
16
Delgado

Period1 Box Score

Co-Lin
Delgado

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh 19 3-3 0-0 0-0 1 2 3 1 0 0 3 1 6
4 - Koie Williams 17 2-4 1-1 0-1 0 0 0 3 1 0 0 1 5
10 - Tyrell Bowles 16 4-7 0-0 1-4 1 8 9 0 0 3 1 1 9
11 - Morris Hammond 9 1-2 0-0 4-4 1 1 2 0 0 0 1 2 6
12 - Dylan Creggett 13 0-4 0-1 1-2 1 4 5 2 1 0 2 2 1
RESERVES  
2 - Stevent Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - LeBron Deal 9 3-3 1-1 0-0 0 0 0 0 1 0 2 1 7
20 - Jackson Payne 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Tristian Lucas 6 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
23 - Jamei McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Zach Thompson 5 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
30 - Jamichael Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-25 2-4 7-13 4 17 21 8 3 3 10 8 37
    56.0% 50.0% 53.8%  

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Oren Bowens 20 3-9 1-3 0-2 0 2 2 2 5 0 1 1 7
5 - Khalil Awogboro 15 5-9 2-5 2-2 0 1 1 1 2 0 2 2 14
12 - Christian Creppel 11 0-2 0-2 0-0 0 2 2 0 1 0 0 2 0
15 - London Lee 11 2-8 0-1 0-0 1 2 3 1 0 0 0 2 4
21 - Clayton Blackledge 18 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0
RESERVES  
0 - Tyler Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - James Chaney 9 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
11 - Evan Mouzon 5 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
13 - Chivas Humbles, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colyn Ericksen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaydan Joseph 11 1-4 0-0 0-0 1 2 3 0 0 0 0 1 2
24 - Christian Rogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kenneth Malarchar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   12-35 4-13 4-6 3 9 12 7 8 0 5 10 32
    34.3% 30.8% 66.7%  

Period2 Box Score

Co-Lin
Delgado

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh 10 3-6 0-0 0-0 1 0 1 0 2 0 1 0 6
4 - Koie Williams 16 0-1 0-1 0-0 0 0 0 4 1 0 0 1 0
10 - Tyrell Bowles 16 5-10 0-0 3-3 0 7 7 1 2 2 1 0 13
11 - Morris Hammond 12 5-8 2-3 0-0 1 4 5 0 0 0 1 2 12
12 - Dylan Creggett 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Stevent Watkins 2 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
3 - LeBron Deal 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Jackson Payne 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
22 - Tristian Lucas 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
23 - Jamei McGhee 14 1-1 0-0 0-0 0 3 3 3 1 0 0 0 2
25 - Zach Thompson 10 3-3 0-0 0-0 2 1 3 0 0 1 0 3 6
30 - Jamichael Green 2 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   21-37 3-7 3-3 5 16 21 12 7 3 4 7 48
    56.8% 42.9% 100.0%  

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Oren Bowens 18 2-4 0-0 2-2 0 0 0 0 2 0 1 0 6
5 - Khalil Awogboro 17 1-7 0-4 2-4 0 2 2 1 0 0 2 0 4
12 - Christian Creppel 4 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
15 - London Lee 13 2-5 0-0 0-0 0 3 3 0 0 0 2 3 4
21 - Clayton Blackledge 10 0-0 0-0 0-0 1 4 5 0 1 2 2 0 0
RESERVES  
0 - Tyler Green 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - James Chaney 8 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
11 - Evan Mouzon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chivas Humbles, Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colyn Ericksen 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kaydan Joseph 10 1-2 0-0 0-2 1 1 2 1 0 0 1 0 2
24 - Christian Rogan 4 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
32 - Kenneth Malarchar 4 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   7-23 0-6 8-14 3 11 14 3 3 3 10 5 22
    30.4% 0% 57.1%