Skip to navigation Skip to content Skip to footer

Co-Lin at Jones College September 24, 2021

(3-4, 1-4)
0
(6-1, 3-1)
1
1 2 T
Co-Lin 0 0 0
Jones College 0 1 1

Box Score

Co-Lin
Jones College

Co-Lin

PLAYER SH SOG G A MIN
1 - Ben Parkinson - gk 0 0 0 0 0
2 - Luke Ricci - def 0 0 0 0 0
4 - Eli Fratesi - fwd 1 0 0 0 0
5 - Landon Brewer - def - Yellow card 84:19 0 0 0 0 0
6 - Joel Ibanez - mid 2 1 0 0 0
7 - Zach Sorey - mid 1 0 0 0 0
8 - Jared Thompson - mid 0 0 0 0 0
9 - Hardy Lewis - fwd 1 0 0 0 0
10 - Matt Preston - mid 3 0 0 0 0
11 - Evan Burrow - Yellow card 40:00 0 0 0 0 0
12 - Arturo Rivera - Yellow card 62:48 2 2 0 0 0
13 - Eli Harrist - def - Yellow card 34:22 0 0 0 0 0
14 - Will Ballenger - mid 2 1 0 0 0
16 - Carson Smith 0 0 0 0 0
17 - Hugo Estrada 1 1 0 0 0
21 - Triston Lee 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 5 0 0 0

Jones College

PLAYER SH SOG G A MIN
00 - Garrett Wise - gk 0 0 0 0 0
2 - Brodie Rials - d 0 0 0 0 0
3 - Tres Ray - f 1 1 0 0 0
4 - Leighton Jameson - d 2 2 0 0 0
5 - K.J. Mack - d 0 0 0 0 0
7 - Yussef Hakmaoui - mf 2 0 0 0 0
8 - Mason Morgan 0 0 0 0 0
10 - Lee Hill 1 0 0 0 0
11 - Elean Fajardo - f 7 3 1 0 0
13 - Blake Miller 0 0 0 0 0
14 - Kelton Keene - d 2 1 0 1 0
15 - Bennett Gibson - mf 1 1 0 0 0
16 - Heath Hogan 1 0 0 0 0
18 - Andrew Craig - mf 1 1 0 0 0
20 - Clint Ryals 0 0 0 0 0
23 - Garrett Bell IV - d - Yellow card 82:55 0 0 0 0 0
24 - Ethan Boles 1 1 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 19 10 1 1 0

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Ben Parkinson 10 1 9 90:00

Jones College Goalies

GOALIES SOG GA SV Min
00 - Garrett Wise 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 65:08 Elean Fajardo (5) (Kelton Keene) 0 - 1

Penalty Summary

Period Time Fouls
1st 34:22 Yellow card - Eli Harrist
1st 40:00 Yellow card - Evan Burrow
2nd 82:55 Yellow card - Garrett Bell IV
2nd 84:19 Yellow card - Landon Brewer
2nd 62:48 Yellow card - Arturo Rivera
SHOTS 1 2 TOTAL
Co-Lin 5 8 13
Jones College 7 12 19
SAVES 1 2 TOTAL
Co-Lin 1 9 10
Jones College 3 2 5
CORNER KICKS 1 2 TOTAL
Co-Lin 1 1 2
Jones College 5 3 8
FOULS 1 2 TOTAL
Co-Lin 8 4 12
Jones College 8 12 20