7 Edward Bond-Upton
-
- Height:
- 6'0"
-
- Weight:
- 160
-
- Hometown:
- Doncaster, England
-
- Position:
- MID
-
- Year:
- Fr.
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 14 | 9 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 5 | ||
| Shots | 14 | 11 | ||
| Shot Pct | .214 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. East Central College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Mineral Area College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at East Central | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | Mississippi College JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Hinds | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Gulf Coast | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | East Mississippi | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Jones College | L, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | Southwest | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | at Itawamba | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Meridian | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | vs. Oxford College of Emory University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Holmes | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 17 | Northwest | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Pearl River | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at East Central | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Jones College | L, 4-1 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 14 | .21 | .07 | .50 | 1.00 | .214 | .71 | .714 |
| Total | 14 | 14 | .21 | .07 | .50 | 1.00 | .214 | .71 | .714 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 14 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 14 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .21 | .07 | .50 | 1.00 | .214 | .71 | .714 |
| Conference | 9 | 9 | .22 | .11 | .56 | 1.22 | .182 | .89 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .17 | .83 | 1.17 | .286 | .67 | .571 |
| Away | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .83 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 |
| Losses | 5 | 5 | .00 | .20 | .20 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .86 | .857 | |
| October | 6 | 6 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Wolves Drop Home Finale to Wildcats
WESSON – The Co-Lin Men’s Soccer team finished the home portion of the regular season with a match against the Wildcats.
October 21, 2023
Wolves Shutout Bulldogs
WESSON – The Co-Lin Men’s Soccer team returned to MACCC play hosting Holmes on Friday, October 13.
October 14, 2023
Wolves Draw With Bears
WESSON – The Co-Lin Men’s Soccer team returned to action by hosting Southwest on Friday, September 29.
September 30, 2023
Wolves Play to Draw With Warriors
DECATUR – The Co-Lin Men’s Soccer team returned to action on the road against East Central on Tuesday, September 5.
September 8, 2023