19 Aden Lowry
-
- Height:
- 5'11"
-
- Weight:
- 165
-
- Hometown:
- Pearl, Miss.
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Pearl High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .143 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mississippi College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Northwest | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Jefferson College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | LATDP | - | - | - | - | - | - | - | - | |
| Sep 10 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Sep 13 | Louisiana State University-Alexandria | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at East Mississippi | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Pearl River | L, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Gulf Coast | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Itawamba | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Jones College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Hinds | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | East Central | W, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Holmes | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Meridian | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Northwest | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Southwest | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Gulf Coast | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .07 | .00 | .14 | .50 | .143 | .21 | .429 |
| Conference | 11 | 2 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| Away | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 8 | - | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| October | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
Wolves Blast Generals in Home Opener
September 15, 2024
Wolves Excited About Potential for Upcoming Season
WESSON - The Co-Lin Men’s Soccer team is coming off a 2023 season that saw the Wolves overcome ups-and-downs and make the playoffs for the...
August 27, 2024