Skip to navigation Skip to content Skip to footer

Co-Lin at National Park College September 10, 2025

1
2
Final 1 2 T
Co-Lin 0 1 1
National Park College 0 2 2

Box Score

Co-Lin
National Park College

Co-Lin

PLAYER SH SOG G A MIN
1 - Jaime Duran 0 0 0 1 0
2 - Matthew Trisdale 0 0 0 0 0
3 - Cooper Hammons 0 0 0 0 0
4 - Brayden Bridges 0 0 0 0 0
5 - Lucas Giacomini - Yellow card 0:00 0 0 0 0 0
6 - Ethan Sharpe 1 0 0 0 0
7 - Hudson McIntyre - Yellow card 0:00 2 1 1 0 0
8 - Caden Walley 0 0 0 0 0
10 - Yohan Bedoya 2 1 0 0 0
12 - Braxton Williams 0 0 0 0 0
14 - Erick Martinez 0 0 0 0 0
17 - Robin Feliciano 0 0 0 0 0
18 - Harrison Willsey 0 0 0 0 0
19 - Aden Lowry - Yellow card 0:00 1 0 0 0 0
21 - Jeffrey Roth 0 0 0 0 0
24 - Lucas Tyler 0 0 0 0 0
27 - Justin Singleton - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 1 0

National Park College

PLAYER SH SOG G A MIN
1 - Joseph Jones - gk 0 0 0 0 0
2 - Luke Kelly-Woolman - cam/ 0 0 0 0 0
3 - Gian Luca Polito - d 1 0 0 0 0
4 - Louis Elsom 1 0 0 0 0
5 - Osagie Omoregie - cdm 4 1 1 0 0
7 - Jason Rivera - lw 1 1 0 0 0
8 - Alexander Reiche - cm 1 1 0 0 0
9 - Louis Learoyd - Yellow card 89:00 2 2 0 1 0
10 - Grayson Owens - Yellow card 75:00 1 1 1 0 0
13 - Charlie Harris - fw 2 1 0 1 0
16 - Charlie Hartley-Stead - cm 0 0 0 0 0
18 - Anton Klickermann - rb 1 0 0 0 0
19 - Elian Mulopo 0 0 0 0 0
25 - Kasper Frohlich - cb - Yellow card 80:00 0 0 0 0 0
26 - Oliver Kramer - rb/l 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 8 2 2 0

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Jaime Duran 8 2 6 90:00

National Park College Goalies

GOALIES SOG GA SV Min
1 - Joseph Jones 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 50:00 Osagie Omoregie (Charlie Harris) 0 - 1
2nd 55:00 Grayson Owens (Louis Learoyd) 0 - 2
2nd 67:00 Hudson McIntyre (Jaime Duran) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Aden Lowry
1st 0:00 Yellow card - Lucas Giacomini
1st 0:00 Yellow card - Hudson McIntyre
1st 0:00 Yellow card - Justin Singleton
2nd 75:00 Yellow card - Grayson Owens
2nd 80:00 Yellow card - Kasper Frohlich
2nd 89:00 Yellow card - Louis Learoyd
SHOTS 1 2 TOTAL
Co-Lin 0 0 0
National Park College 8 0 8
SAVES 1 2 TOTAL
Co-Lin 0 0 0
National Park College 0 0 0
CORNER KICKS 1 2 TOTAL
Co-Lin 0 0 0
National Park College 5 0 5
FOULS 1 2 TOTAL
Co-Lin 0 0 0
National Park College 0 0 0