Skip to navigation Skip to content Skip to footer

Southwest at Co-Lin September 16, 2025

2
2
Final 1 2 T
Southwest 0 2 2
Co-Lin 1 1 2

Box Score

Southwest
Co-Lin

Southwest

PLAYER SH SOG G A MIN
1 - Cohen Bonner - gk 0 0 0 0 0
2 - Dews Jussely - d 0 0 0 0 0
3 - Cooper Powell - d 0 0 0 0 0
5 - Stiven Moreno - mf 0 0 0 0 0
6 - Tyler Daramy - mf 0 0 0 0 0
7 - Yanis Rachidi - mf 0 0 0 0 0
8 - Zach Rhynehardt - Yellow card 0:00 0 0 0 1 0
9 - Jack Boyd - mf 0 0 0 0 0
10 - Max Ruelke - f 0 0 0 0 0
11 - Orlando Hernandez 0 0 0 0 0
12 - Elijah Davis 0 0 0 0 0
21 - Chris Cobon - mf - Yellow card 0:00 0 0 0 0 0
22 - Brian Sanchez - f 2 0 0 1 0
23 - Tyler Walsh 0 0 0 0 0
24 - Jamie Settles 0 0 0 0 0
77 - Jesther Borjas 0 0 0 0 0
99 - Ilan Marin - mf - Yellow card 0:00 8 4 2 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 2 2 0

Co-Lin

PLAYER SH SOG G A MIN
1 - Jaime Duran 0 0 0 0 0
2 - Matthew Trisdale 0 0 0 0 0
3 - Cooper Hammons 0 0 0 0 0
4 - Brayden Bridges 1 0 0 0 0
5 - Lucas Giacomini 0 0 0 0 0
6 - Ethan Sharpe 2 1 0 0 0
7 - Hudson McIntyre - Yellow card 80:00 4 2 1 0 0
8 - Caden Walley 0 0 0 0 0
10 - Yohan Bedoya 0 0 0 0 0
11 - Finley Sugg 3 2 0 0 0
12 - Braxton Williams 0 0 0 0 0
14 - Erick Martinez 2 0 0 0 0
17 - Robin Feliciano 0 0 0 0 0
18 - Harrison Willsey - Yellow card 15:00 0 0 0 1 0
19 - Aden Lowry 2 0 0 0 0
21 - Jeffrey Roth 1 0 0 0 0
24 - Lucas Tyler 0 0 0 0 0
27 - Justin Singleton 3 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 2 1 0

Southwest Goalies

GOALIES SOG GA SV Min
1 - Cohen Bonner 7 2 5 90:00

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Jaime Duran 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Justin Singleton (Harrison Willsey) 0 - 1
2nd 63:00 Hudson McIntyre (unassisted) 0 - 2
2nd 65:16 Ilan Marin (Zach Rhynehardt) 1 - 2
2nd 77:07 Ilan Marin (Brian Sanchez) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Zach Rhynehardt
1st 0:00 Yellow card - Chris Cobon
1st 0:00 Yellow card - Ilan Marin
1st 15:00 Yellow card - Harrison Willsey
2nd 80:00 Yellow card - Hudson McIntyre
SHOTS 1 2 TOTAL
Southwest 0 0 0
Co-Lin 0 0 0
SAVES 1 2 TOTAL
Southwest 0 0 0
Co-Lin 0 0 0
CORNER KICKS 1 2 TOTAL
Southwest 0 0 0
Co-Lin 0 0 0
FOULS 1 2 TOTAL
Southwest 0 0 0
Co-Lin 0 0 0