Skip to navigation Skip to content Skip to footer

Meridian at Co-Lin October 3, 2025

0
5
Final 1 2 T
Meridian 0 0 0
Co-Lin 3 2 5

Box Score

Meridian
Co-Lin

Meridian

PLAYER SH SOG G A MIN
1 - Iain Cumbest - gk 0 0 0 0 0
4 - Rivers Dronet 0 0 0 0 0
5 - Anders Jensen - d 0 0 0 0 0
6 - Fabian Miyahira - lw 0 0 0 0 0
8 - Alex Tabachnikov - d - Yellow card 0:00 0 0 0 0 0
9 - Cindey Garcia 0 0 0 0 0
10 - Matias Miyahira 0 0 0 0 0
11 - Jason Guerrero - mid 0 0 0 0 0
12 - Hayden Parrish 0 0 0 0 0
13 - John Paul Mattina 0 0 0 0 0
14 - Matthew Todd 0 0 0 0 0
16 - Mauricio Delgado - Yellow card 0:00 0 0 0 0 0
17 - Zeke Searcy - Yellow card 0:00 0 0 0 0 0
18 - Brandon Brown 0 0 0 0 0
19 - Jared Aguilar - mid 0 0 0 0 0
22 - Moses Bernard 0 0 0 0 0
25 - Aldo Sanchez 0 0 0 0 0
27 - Conner Bourg 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Co-Lin

PLAYER SH SOG G A MIN
0 - Adam Hood 0 0 0 0 0
1 - Jaime Duran 0 0 0 0 0
2 - Matthew Trisdale 1 1 1 0 0
3 - Cooper Hammons 0 0 0 0 0
4 - Brayden Bridges 0 0 0 0 0
5 - Lucas Giacomini 0 0 0 0 0
6 - Ethan Sharpe 1 0 0 0 0
7 - Hudson McIntyre - Yellow card 61:00 2 1 0 0 0
8 - Caden Walley 2 1 1 0 0
9 - Alvaro De La Torre - Yellow card 20:00 0 0 0 1 0
10 - Yohan Bedoya 3 3 1 1 0
11 - Finley Sugg 1 0 0 0 0
12 - Braxton Williams - Yellow card 57:00 0 0 0 0 0
13 - Riley Turner 0 0 0 0 0
14 - Erick Martinez 0 0 0 1 0
17 - Robin Feliciano 0 0 0 0 0
18 - Harrison Willsey 0 0 0 0 0
19 - Aden Lowry 2 2 1 0 0
20 - Charles Williams 0 0 0 0 0
21 - Jeffrey Roth - Yellow card 87:00 0 0 0 0 0
22 - Ethan Barnes 0 0 0 0 0
23 - Blaine Collins 0 0 0 0 0
24 - Lucas Tyler 0 0 0 0 0
27 - Justin Singleton 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 5 3 0

Meridian Goalies

GOALIES SOG GA SV Min
1 - Iain Cumbest 5 5 0 90:00

Co-Lin Goalies

GOALIES SOG GA SV Min
0 - Adam Hood 2 0 2 09:00
1 - Jaime Duran 4 0 4 81:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Matthew Trisdale (Alvaro De La Torre) 0 - 1
1st 17:00 Caden Walley (Erick Martinez) 0 - 2
1st 42:00 Aden Lowry (unassisted) 0 - 3
2nd 77:00 Justin Singleton (Yohan Bedoya) 0 - 4
2nd 84:00 Yohan Bedoya (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Alex Tabachnikov
1st 0:00 Yellow card - Zeke Searcy
1st 0:00 Yellow card - Mauricio Delgado
1st 20:00 Yellow card - Alvaro De La Torre
2nd 57:00 Yellow card - Braxton Williams
2nd 61:00 Yellow card - Hudson McIntyre
2nd 87:00 Yellow card - Jeffrey Roth
SHOTS 1 2 TOTAL
Meridian 0 0 0
Co-Lin 0 0 0
SAVES 1 2 TOTAL
Meridian 0 0 0
Co-Lin 0 0 0
CORNER KICKS 1 2 TOTAL
Meridian 0 0 0
Co-Lin 0 0 0
FOULS 1 2 TOTAL
Meridian 0 0 0
Co-Lin 0 0 0