Skip to navigation Skip to content Skip to footer

Calhoun Community College at Co-Lin October 17, 2025

1
9
Final 1 2 T
Calhoun Community College 0 1 1
Co-Lin 6 3 9

Box Score

Calhoun Community College
Co-Lin

Calhoun Community College

PLAYER SH SOG G A MIN
1 - Tyler Holman 0 0 0 0 0
3 - Jonathan Garcia 0 0 0 0 0
4 - Randy Cortes 0 0 0 0 0
5 - Jeremiah Batista 0 0 0 0 0
6 - Nehemias Vicente 0 0 0 0 0
7 - Jamari Cooper 0 0 0 0 0
8 - Anthony Ortiz 0 0 0 0 0
9 - Nicholas Gonzalez 0 0 0 0 0
10 - Wilmer Irias 0 0 0 0 0
11 - Justin Hanline 0 0 0 0 0
14 - James Brown 1 1 1 0 0
15 - Steven Lopez 0 0 0 1 0
17 - Erick Jacobo 0 0 0 0 0
18 - John Tetteh 0 0 0 0 0
19 - Brady Allen 0 0 0 0 0
20 - Bernardo Ponce 0 0 0 0 0
21 - Gunnar Daniels 0 0 0 0 0
24 - Brian Lara 0 0 0 0 0
99 - Joseph Whisenant 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 1 0

Co-Lin

PLAYER SH SOG G A MIN
0 - Adam Hood - gk 0 0 0 0 0
1 - Jaime Duran 0 0 0 0 0
2 - Matthew Trisdale 0 0 0 0 0
3 - Cooper Hammons 0 0 0 0 0
4 - Brayden Bridges - def 0 0 0 0 0
6 - Ethan Sharpe - def 1 1 1 0 0
8 - Caden Walley 0 0 0 0 0
9 - Alvaro De La Torre - fwd 4 2 0 1 0
10 - Yohan Bedoya - mid 5 3 3 0 0
11 - Finley Sugg - fwd 3 2 2 0 0
12 - Braxton Williams 2 2 1 0 0
13 - Riley Turner 0 0 0 0 0
14 - Erick Martinez - fwd 0 0 0 0 0
15 - John Ellis Montgomery - def 0 0 0 0 0
17 - Robin Feliciano 2 2 1 0 0
18 - Harrison Willsey - mid 0 0 0 0 0
19 - Aden Lowry 1 1 1 1 0
20 - Charles Williams - Yellow card 67:00 2 1 0 0 0
21 - Jeffrey Roth 1 0 0 1 0
22 - Ethan Barnes - fwd - Yellow card 49:00 2 0 0 2 0
23 - Blaine Collins 0 0 0 0 0
24 - Lucas Tyler - def 0 0 0 0 0
27 - Justin Singleton 2 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 16 9 5 0

Calhoun Community College Goalies

GOALIES SOG GA SV Min
99 - Joseph Whisenant 16 9 7 70:00

Co-Lin Goalies

GOALIES SOG GA SV Min
0 - Adam Hood 4 1 3 60:00
1 - Jaime Duran 1 0 1 10:00
TOTALS 5 1 4 70:00

Scoring Summary

Period Time Play V - H
1st 0:30 Finley Sugg (Ethan Barnes) 0 - 1
1st 8:00 Ethan Sharpe (unassisted) - PK 0 - 2
1st 19:00 Finley Sugg (unassisted) 0 - 3
1st 26:00 Yohan Bedoya (unassisted) 0 - 4
1st 34:00 Aden Lowry (Jeffrey Roth) 0 - 5
1st 41:00 Braxton Williams (Aden Lowry) 0 - 6
2nd 47:00 Robin Feliciano (Ethan Barnes) 0 - 7
2nd 57:00 James Brown (Steven Lopez) 1 - 7
2nd 64:00 Yohan Bedoya (Alvaro De La Torre) 1 - 8
2nd 66:00 Yohan Bedoya (unassisted) 1 - 9

Penalty Summary

Period Time Fouls
2nd 49:00 Yellow card - Ethan Barnes
2nd 67:00 Yellow card - Charles Williams
SHOTS 1 2 TOTAL
Calhoun Community College 0 0 0
Co-Lin 0 0 0
SAVES 1 2 TOTAL
Calhoun Community College 0 0 0
Co-Lin 0 0 0
CORNER KICKS 1 2 TOTAL
Calhoun Community College 0 0 0
Co-Lin 0 0 0
FOULS 1 2 TOTAL
Calhoun Community College 0 0 0
Co-Lin 0 0 0