Skip to navigation Skip to content Skip to footer

Co-Lin at Jones College October 24, 2025

(7-5-2, 4-4-2)
1
(13-3-1, 8-1-1)
3
Final 1 2 T
Co-Lin 0 1 1
Jones College 2 1 3

Box Score

Co-Lin
Jones College

Co-Lin

PLAYER SH SOG G A MIN
1 - Jaime Duran - gk 0 0 0 0 0
2 - Matthew Trisdale 0 0 0 0 0
3 - Cooper Hammons - mid 0 0 0 0 0
4 - Brayden Bridges - def 0 0 0 0 0
5 - Lucas Giacomini - def - Yellow card 43:40 0 0 0 1 0
6 - Ethan Sharpe - def - Yellow card 45:00 0 0 0 0 0
7 - Hudson McIntyre - fwd 0 0 0 0 0
8 - Caden Walley 0 0 0 0 0
9 - Alvaro De La Torre 2 2 0 0 0
10 - Yohan Bedoya 1 1 0 1 0
11 - Finley Sugg - fwd 0 0 0 0 0
12 - Braxton Williams - mid - Yellow card 45:00 1 1 1 0 0
14 - Erick Martinez - fwd 0 0 0 0 0
15 - John Ellis Montgomery 0 0 0 0 0
17 - Robin Feliciano 0 0 0 0 0
18 - Harrison Willsey - mid - Yellow card 3:00 0 0 0 0 0
19 - Aden Lowry - mid 0 0 0 0 0
21 - Jeffrey Roth 0 0 0 0 0
22 - Ethan Barnes - Yellow card 45:47 0 0 0 0 0
24 - Lucas Tyler 0 0 0 0 0
27 - Justin Singleton 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 1 2 0

Jones College

PLAYER SH SOG G A MIN
00 - Joshua Goodwin 0 0 0 0 0
1 - Brax Rials 0 0 0 0 0
2 - Dillon Watson 0 0 0 0 0
4 - Drew Raffaelle 0 0 0 0 0
5 - Stanley Georgiou 2 1 0 0 0
6 - Mario Novaku - Yellow card 90:00 4 2 0 1 0
7 - Braden Buchanan 5 1 1 0 0
8 - Landen Linares 0 0 0 0 0
9 - Matt Reed 11 6 1 0 0
10 - Lucas Ekfeldt 3 1 0 1 0
11 - Dylan Dykes 0 0 0 0 0
12 - Teryn Davis 1 1 1 0 0
15 - Kinson Smith 0 0 0 0 0
16 - Parker Sellers 0 0 0 0 0
17 - Andrew Pearce 0 0 0 0 0
19 - Eskil Instebo 1 1 0 0 0
20 - Cade Thortis 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 13 3 2 0

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Jaime Duran 13 3 10 90:00

Jones College Goalies

GOALIES SOG GA SV Min
00 - Joshua Goodwin 4 1 3 45:00
1 - Brax Rials 0 0 0 45:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 24:14 Teryn Davis (Mario Novaku) - off corner 0 - 1
1st 34:59 Matt Reed (unassisted) 0 - 2
2nd 86:10 Braden Buchanan (Lucas Ekfeldt) 0 - 3
2nd 88:28 Braxton Williams (Lucas Giacomini & Yohan Bedoya) - off corner 1 - 3

Penalty Summary

Period Time Fouls
1st 3:00 Yellow card - Harrison Willsey
1st 43:40 Yellow card - Lucas Giacomini
1st 45:00 Yellow card - Braxton Williams
1st 45:00 Yellow card - Ethan Sharpe
2nd 45:47 Yellow card - Ethan Barnes
2nd 90:00 Yellow card - Mario Novaku
SHOTS 1 2 TOTAL
Co-Lin 2 2 4
Jones College 14 13 27
SAVES 1 2 TOTAL
Co-Lin 5 5 10
Jones College 0 4 4
CORNER KICKS 1 2 TOTAL
Co-Lin 1 2 3
Jones College 9 8 17
FOULS 1 2 TOTAL
Co-Lin 7 6 13
Jones College 4 7 11