April 1, 2023 Co-Lin at Miss Delta

(21-7, 8-2)
10

(1-29, 0-10)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 1 | 0 | 1 | 6 | 0 | 2 | 10 | 11 | 0 |
| Miss Delta | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Box Score
Co-Lin
Miss Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Kivett ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josie Meggs 3b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Maddie Weeks 2b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Abby Grace Richardson c | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Belle West rf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Zykeria Cole 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Skyler Speights dp | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bailee Goodson lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Madison Moak cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cara Biswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elena Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie West | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laurel Breland | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Grace Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Williamson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julianna Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Hollingsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leia Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kat Case | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 9 | 4 | 3 | 13 |
Batting
2B:
Abby Grace Richardson (3)
, Belle West
, Skyler Speights
RBI:
Josie Meggs (2)
, Abby Grace Richardson (3)
, Belle West (2)
, Madison Moak
, Laurel Breland
Baserunning
SB:
Josie Meggs
, Maddie Weeks
CS:
Josie Meggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Marie Sternisha 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taryn Clark cf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Elizabeth Carpenter ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sara Bess Morgan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Melton p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Vannucci 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Brown rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Erica Janson c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shikeria Burks lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toniya Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 2 | 2 | 8 | 0 |
Batting
2B:
Taryn Clark
RBI:
Taryn Clark
, Mckenna Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cara Biswell (W, 6-1) | 5.1 | 2 | 0 | 0 | 0 | 8 | 0 |
| Elena Thompson | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Cara Biswell (18)
, Elena Thompson (7)
HBP:
Elena Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Melton | 6.0 | 11 | 10 | 8 | 4 | 3 | 0 |
| Totals | 6.0 | 11 | 10 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Madison Melton
Other Information
| Location: | Moorhead, MS |
| Stadium: | Grubbs Softball Comp |
| Attendance: | 0 |