Skip to navigation Skip to content Skip to footer

Co-Lin at Southwest October 29, 2024

3
0
Final 1 2 T
Co-Lin 2 1 3
Southwest 0 0 0

Box Score

Co-Lin
Southwest

Co-Lin

PLAYER SH SOG G A MIN
1 - Olivia Conway 0 0 0 0 0
3 - Natalie Crapps 0 0 0 0 0
4 - Alexis McGowan 0 0 0 0 0
5 - Unity Cutrer 0 0 0 0 0
6 - Nimue Cutrer 1 1 0 0 0
7 - Emmi Cook 1 1 0 1 0
8 - Michaela Sannoh 0 0 0 0 0
9 - Siobhan Scott 2 2 1 0 0
10 - Shannon Land 0 0 0 0 0
11 - Alisa Johnson 1 1 1 0 0
12 - Maddie Overton 0 0 0 0 0
13 - Lillie Moffett 0 0 0 0 0
17 - Amelia Bubb 0 0 0 0 0
18 - Kaylee Roth 0 0 0 0 0
19 - Lilly Hutto 0 0 0 0 0
20 - Sara Pinzon 1 1 0 0 0
21 - Madeline Logan 0 0 0 0 0
22 - Kristina Seymour 0 0 0 0 0
23 - Campbell Miller 0 0 0 0 0
25 - Avery Rankin 0 0 0 1 0
26 - Isabella Moore 0 0 0 0 0
27 - Reagan Fortenberry 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 3 2 0

Southwest

PLAYER SH SOG G A MIN
00 - Kiera Schwartz - gk 0 0 0 0 0
2 - Gabby Venable - mf 1 1 0 0 0
3 - Mary Grace Bilello - d - Yellow card 0:00 0 0 0 0 0
4 - Holly-Bo Dunning - d 1 0 0 0 0
5 - Kayla Martin - f - Yellow card 0:00 5 1 0 0 0
7 - Mary Claire McCurley - d 0 0 0 0 0
8 - Tristan Byrd - mf 0 0 0 0 0
9 - Mia Encinia 0 0 0 0 0
10 - Caroline Barcelona - mf 5 2 0 0 0
13 - Maylee McLeod - mf 2 1 0 0 0
15 - Abby Davis - d 0 0 0 0 0
17 - Evie Peet 1 0 0 0 0
22 - Amari Simmons - f 1 1 0 0 0
88 - Mallory Martin 0 0 0 0 0
99 - Ava Benton 0 0 0 0 0
TM - Team 2 1 0 0 0
TOTALS 0 7 0 0 0

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Olivia Conway 7 0 7 90:00

Southwest Goalies

GOALIES SOG GA SV Min
00 - Kiera Schwartz 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Alisa Johnson (Emmi Cook) 1 - 0
1st 37:00 Reagan Fortenberry (Avery Rankin) 2 - 0
2nd 74:00 Siobhan Scott (unassisted) - Penalty Kick 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Mary Grace Bilello
1st 0:00 Yellow card - Kayla Martin
SHOTS 1 2 TOTAL
Co-Lin 0 0 0
Southwest 0 0 0
SAVES 1 2 TOTAL
Co-Lin 0 0 0
Southwest 0 0 0
CORNER KICKS 1 2 TOTAL
Co-Lin 0 0 0
Southwest 0 0 0
FOULS 1 2 TOTAL
Co-Lin 0 0 0
Southwest 0 0 0