Southwest at Co-Lin September 16, 2025
Box Score
Southwest
Co-Lin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Addison Champagne - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Trinity Stokes - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Mary Grace Bilello - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Chloe Beth Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 9 - Mia Encinia - m | 2 | 2 | 0 | 0 | 0 |
| 10 - Nicole Galvan - m/f | 1 | 1 | 0 | 0 | 0 |
| 12 - Arely Diaz - m | 2 | 1 | 0 | 0 | 0 |
| 17 - Evie Peet - m | 4 | 2 | 1 | 0 | 0 |
| 22 - Mallory Martin | 1 | 1 | 0 | 0 | 0 |
| 23 - Tiaona Frick - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Zoey Brown - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Ellyana Holman - f | 0 | 0 | 0 | 0 | 0 |
| 88 - Ingrid Flores | 0 | 0 | 0 | 0 | 0 |
| 99 - Ava Benton - f | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Olivia Conway | 0 | 0 | 0 | 0 | 0 |
| 2 - Reagan Fortenberry | 0 | 0 | 0 | 0 | 0 |
| 5 - Frankie Lockley - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Nimue Cutrer | 2 | 1 | 0 | 0 | 0 |
| 7 - Evie Manders | 2 | 2 | 0 | 0 | 0 |
| 8 - Michaela Sannoh | 0 | 0 | 0 | 0 | 0 |
| 9 - Ella-Mai Bale | 3 | 0 | 0 | 0 | 0 |
| 10 - Sara Pinzon | 2 | 2 | 0 | 0 | 0 |
| 12 - Maddie Overton | 0 | 0 | 0 | 0 | 0 |
| 17 - Amelia Bubb - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Ava Martinez | 0 | 0 | 0 | 0 | 0 |
| 19 - Kristina Seymour | 2 | 1 | 0 | 0 | 0 |
| 21 - Madeline Logan | 6 | 2 | 1 | 0 | 0 |
| 24 - Jess Abrantes | 0 | 0 | 0 | 1 | 0 |
| 26 - Isabella Moore | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addison Champagne | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivia Conway | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
1st
|
24:15 | Evie Peet (unassisted) | 1 - 0 |
|
Co-Lin
2nd
|
49:17 | Madeline Logan (Jess Abrantes) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Co-Lin
2nd
|
78:00 | Yellow card - Amelia Bubb |
|
Co-Lin
2nd
|
82:00 | Yellow card - Frankie Lockley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Co-Lin | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Co-Lin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Co-Lin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Co-Lin | 0 | 0 | 0 |
| Date/Time: | September 16, 2025 - 5:30 PM |
|---|---|
| Location: | Wesson, MS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Larry Holmes |

