Northwest at Co-Lin October 28, 2025
Box Score
Northwest
Co-Lin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ann Marie Barton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kassidy McMillan - mf/f | 0 | 0 | 0 | 1 | 0 |
| 3 - Molly Thompson - f | 1 | 1 | 1 | 0 | 0 |
| 4 - Lena Scholze - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jayden Newman - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Allie Sifford | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Jensen - mf | 8 | 5 | 1 | 0 | 0 |
| 9 - Caroline Hamm - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Savanna Blackford | 0 | 0 | 1 | 0 | 0 |
| 11 - Olivia Miller | 4 | 3 | 0 | 0 | 0 |
| 12 - McKenzi Rankins - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Aven Matthews - mf | 3 | 2 | 0 | 0 | 0 |
| 14 - Lillie Grace McCutchen | 0 | 0 | 0 | 0 | 0 |
| 15 - Caroline Perkins | 1 | 0 | 0 | 0 | 0 |
| 16 - Lara Stevens | 0 | 0 | 0 | 0 | 0 |
| 18 - Ruby Barton - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Allie Kimbrell | 0 | 0 | 0 | 0 | 0 |
| 20 - Mary Logan Clark | 4 | 0 | 0 | 1 | 0 |
| 21 - Emma Demassey - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Wenn Sanders | 0 | 0 | 0 | 0 | 0 |
| 23 - Amiyah Baker | 1 | 0 | 0 | 0 | 0 |
| 24 - Maggie Pace | 3 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katherine Romero | 0 | 0 | 0 | 0 | 0 |
| 1 - Olivia Conway | 0 | 0 | 0 | 0 | 0 |
| 2 - Reagan Fortenberry | 0 | 0 | 0 | 0 | 0 |
| 3 - Natalie Crapps | 0 | 0 | 0 | 0 | 0 |
| 6 - Nimue Cutrer | 1 | 1 | 0 | 0 | 0 |
| 7 - Evie Manders | 0 | 0 | 0 | 0 | 0 |
| 8 - Michaela Sannoh | 0 | 0 | 0 | 0 | 0 |
| 9 - Ella-Mai Bale | 0 | 0 | 0 | 0 | 0 |
| 10 - Sara Pinzon - Yellow card 60:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Maddie Overton | 0 | 0 | 0 | 0 | 0 |
| 13 - Brynn Guthrie | 0 | 0 | 0 | 0 | 0 |
| 17 - Amelia Bubb | 0 | 0 | 0 | 0 | 0 |
| 18 - Ava Martinez | 0 | 0 | 0 | 0 | 0 |
| 19 - Kristina Seymour | 0 | 0 | 0 | 0 | 0 |
| 20 - Addison Hiestand | 0 | 0 | 0 | 0 | 0 |
| 21 - Madeline Logan | 1 | 1 | 0 | 0 | 0 |
| 23 - Campbell Miller | 0 | 0 | 0 | 0 | 0 |
| 24 - Jess Abrantes | 1 | 0 | 0 | 0 | 0 |
| 26 - Isabella Moore | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ann Marie Barton | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katherine Romero | 0 | 0 | 0 | 13:30 | |
| 1 - Olivia Conway | 14 | 4 | 10 | 76:30 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest
1st
|
5:00 | Molly Thompson (Kassidy McMillan) - Pass to shot from 6 yds | 1 - 0 |
|
Northwest
1st
|
35:00 | Emma Jensen (Mary Logan Clark) - Cross to header | 2 - 0 |
|
Northwest
2nd
|
70:00 | Savanna Blackford (unassisted) - Shot from 15 yds | 3 - 0 |
|
Northwest
2nd
|
72:00 | Maggie Pace (unassisted) - Shot from 25 yds | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest
2nd
|
60:00 | Yellow card - Sara Pinzon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest | 7 | 18 | 25 |
| Co-Lin | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest | 0 | 3 | 3 |
| Co-Lin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest | 3 | 4 | 7 |
| Co-Lin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest | 3 | 5 | 8 |
| Co-Lin | 0 | 0 | 0 |
| Date/Time: | October 28, 2025 - 6:00 PM |
|---|---|
| Location: | Wesson, Miss., 39191 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Burggraaf |

