Ann-Clark Van () - Co-Lin
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 24 | vs. Weatherford College | L, 6-3 |
| Mar 27 | at Meridian | L, 6-3 |
| Mar 28 | Hinds | W, 6-3 |
| Apr 2 | at Southwest | W, 9-0 |
| Apr 5 | Marion Military Institute | |
| Apr 11 | vs. Itawamba | L, 5-3 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | East Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Holmes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Belhaven University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Itawamba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Coastal Alabama - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwest | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hinds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Central | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northeast | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Gulf Coast | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northwest | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Millsaps College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Belhaven University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Itawamba | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Central | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bevill State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jones College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Weatherford College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Meridian | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hinds | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Southwest | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Itawamba | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||