| Date | Home | Score | Away | Score | Time | Links |
|---|---|---|---|---|---|---|
February | ||||||
| Sun. 13 | Co-Lin | 8 | Baton Rouge CC | 0 | Final - 5 innings | Box Score Recap |
| Co-Lin | 11 | Baton Rouge CC | 0 | Final - 5 innings | Box Score Recap | |
| Wed. 16 | Co-Lin | 8 | Crowder College | 0 | Final - 6 innings | Box Score Recap |
| Co-Lin | 10 | Crowder College | 11 | Final | Box Score Recap | |
| Fri. 18 | Co-Lin | 5 | Chattanooga State Community College | 0 | Final | Box Score Recap |
| Gulf Coast State College | 4 | Co-Lin | 5 | Final - 9 innings | Box Score Recap | |
| Sat. 19 | Shelton State Community College | 5 | Co-Lin | 4 | Final | Box Score Recap |
| Coastal Alabama - East | 0 | Co-Lin | 8 | Final - 5 innings | Box Score Recap | |
| Sat. 26 | Parkland College | 1 | Co-Lin | 5 | Final | Box Score Recap |
| Co-Lin | 7 | Calhoun Community College | 2 | Final | Box Score Recap | |
March | ||||||
| Thu. 3 | Co-Lin | 10 | Southern Arkansas University Tech | 3 | Final | Box Score Recap |
| Co-Lin | 7 | Southern Arkansas University Tech | 0 | Final | Box Score Recap | |
| Fri. 4 | Baton Rouge CC | 1 | Co-Lin | 14 | Final - 5 innings | Box Score Recap |
| Baton Rouge CC | 3 | Co-Lin | 11 | Final - 5 innings | Box Score Recap | |
| Wed. 9 | Co-Lin | 8 | Lansing Community College | 0 | Final - 5 innings | Video Box Score Recap |
| Co-Lin | 5 | Lansing Community College | 0 | Final | Video Box Score Recap | |
| Mon. 14 | Co-Lin | 11 | Coahoma * | 0 | Final - 5 innings | Box Score Recap |
| Co-Lin | 18 | Coahoma * | 0 | Final - 5 innings | Box Score Recap | |
| Wed. 16 | Hinds | 0 | Co-Lin * | 4 | Final | Box Score Recap |
| Hinds | 3 | Co-Lin * | 14 | Final - 5 innings | Box Score Recap | |
| Sat. 19 | Co-Lin | 8 | East Mississippi * | 0 | Final - 5 innings | Video Box Score Recap |
| Co-Lin | 11 | East Mississippi * | 0 | Final - 5 innings | Video Box Score Recap | |
| Wed. 23 | Co-Lin | 5 | Southwest * | 0 | Final | Video Box Score Recap |
| Co-Lin | 14 | Southwest * | 3 | Final - 5 innings | Video Box Score Recap | |
| Sat. 26 | Co-Lin | 8 | Holmes * | 0 | Final - 5 innings | Video Box Score Recap |
| Co-Lin | 11 | Holmes * | 8 | Final | Video Box Score Recap | |
| Tue. 29 | Meridian | 1 | Co-Lin * | 9 | Final - 6 innings | Box Score Recap |
| Meridian | 0 | Co-Lin * | 11 | Final - 5 innings | Box Score Recap | |
April | ||||||
| Sat. 2 | Co-Lin | 3 | Itawamba * | 2 | Final - 9 innings |
Video
Box Score
|
| Co-Lin | 1 | Itawamba * | 0 | Final |
Video
Box Score
|
|
| Thu. 7 | Pearl River | 0 | Co-Lin * | 4 | Final | Box Score Recap |
| Pearl River | 2 | Co-Lin * | 4 | Final | Box Score Recap | |
| Sat. 9 | Co-Lin | 10 | Miss Delta * | 2 | Final - 5 innings | Video Box Score Recap |
| Co-Lin | 8 | Miss Delta * | 0 | Final - 5 innings | Video Box Score Recap | |
| Tue. 12 | Co-Lin | 7 | East Central * | 8 | Final | Video Box Score Recap |
| Co-Lin | 11 | East Central * | 2 | Final - 5 innings | Video Box Score Recap | |
| Fri. 15 | Northeast | 1 | Co-Lin * | 7 | Final | Box Score Box Score Recap |
| Northeast | 3 | Co-Lin * | 2 | Final | Box Score Box Score Recap | |
| Wed. 20 | Jones College | 6 | Co-Lin * | 3 | Final | Box Score Box Score Recap |
| Jones College | 6 | Co-Lin * | 5 | Final - 9 innings | Box Score Box Score Recap | |
| Sat. 23 | Co-Lin | 9 | Northwest * | 0 | Final - 5 innings |
Video
Box Score
|
| Co-Lin | 2 | Northwest * | 5 | Final |
Video
Box Score
|
|
| Tue. 26 | Co-Lin | 8 | Gulf Coast * | 2 | Final | Video Box Score Recap |
| Co-Lin | 7 | Gulf Coast * | 2 | Final | Video Box Score Recap | |
May | ||||||
| Wed. 4 | Co-Lin | 2 | Northeast % | 1 | Final | Box Score Box Score Recap |
| Thu. 5 | Itawamba | 1 | Co-Lin % | 5 | Final | Box Score Box Score Recap |
| Fri. 6 | Jones College | 6 | Co-Lin % | 7 | Final | Box Score Box Score Recap |
| Sat. 7 | Jones College | 12 | Co-Lin % | 8 | Final | Box Score Box Score Recap |
| Jones College | 3 | Co-Lin % | 4 | Final | Box Score Box Score Recap | |
| Wed. 11 | Jones College | 1 | Northeast % | 3 | Final | Box Score |
| LSU Eunice | 0 | Northwest % | 2 | Final | Box Score | |
| Co-Lin | 3 | Itawamba % | 2 | Final |
Video
Box Score
|
|
| Thu. 12 | LSU Eunice | 5 | Itawamba % | 3 | Final | |
| Co-Lin | 2 | Jones College % | 7 | Final |
Video
Box Score
|
|
| Northeast | 5 | Northwest % | 9 | Final | Box Score | |
| Fri. 13 | Co-Lin | 2 | Northeast % | 3 | Final |
Video
Box Score
|
| Sat. 14 | Jones College | 7 | LSU Eunice % | 9 | Final | Box Score |
| Northeast | 3 | Northwest % | 6 | Final | Box Score | |
* Conference
% Postseason
Home events in bold