March 29, 2022 Meridian at Co-Lin

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridian | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 11 | 12 | 1 |
| Co-Lin | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 13 | 0 |
Box Score
Meridian
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choyce Diffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Ladner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke'Shun Collier cf | 2 | 2 | 2 | 1 | 3 | 0 | 3 |
| Bo Gatlin ss | 5 | 2 | 2 | 1 | 1 | 2 | 4 |
| Braden Luke 3b | 6 | 1 | 1 | 3 | 0 | 0 | 8 |
| Brock Butler dh | 5 | 2 | 2 | 1 | 1 | 1 | 3 |
| Jalen Cowan 1b | 5 | 1 | 2 | 0 | 1 | 2 | 4 |
| John Mitchell rf | 5 | 1 | 1 | 1 | 0 | 3 | 6 |
| Bridley Thomas 2b | 2 | 2 | 2 | 1 | 4 | 0 | 0 |
| Carson Chapman lf | 3 | 0 | 0 | 1 | 3 | 1 | 4 |
| Andin Johnson c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brett Mason | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner Parker | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 11 | 12 | 9 | 16 | 9 | 36 |
Batting
2B:
Ke'Shun Collier
, Bo Gatlin
, John Mitchell
HR:
Braden Luke
, Bridley Thomas
RBI:
Ke'Shun Collier
, Bo Gatlin
, Braden Luke (3)
, Brock Butler
, John Mitchell
, Bridley Thomas
, Carson Chapman
GIDP:
Tanner Parker
Baserunning
SB:
Ke'Shun Collier (2)
, John Mitchell
CS:
Jalen Cowan
Fielding
E:
Braden Luke
DP:
Bo Gatlin (2)
, Braden Luke
, Jalen Cowan (4)
, Bridley Thomas (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Biggs dh | 3 | 1 | 1 | 2 | 1 | 1 | 5 |
| Gavin Brogden ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Josh Boone cf | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| Jordan McKenzie 2b/p | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Brady Spring 1b | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Harrison Mohead lf | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| DJ Walker rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Braydon Muse c | 5 | 0 | 1 | 1 | 0 | 1 | 6 |
| Colton Womack 3b | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Conner Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rhymes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Elsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedrick Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Parker | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 7 | 9 | 7 | 25 |
Batting
2B:
Gavin Brogden
, DJ Walker
, Colton Womack
3B:
Harrison Mohead
HR:
Tom Biggs
, Harrison Mohead
RBI:
Tom Biggs (2)
, Harrison Mohead (3)
, Braydon Muse
, Kade Parker
Sac Fly:
Tom Biggs
, Harrison Mohead
GIDP:
Tom Biggs
, Josh Boone
, Brady Spring
, Braydon Muse
Baserunning
SB:
DJ Walker (3)
, Braydon Muse
CS:
Harrison Mohead
Fielding
DP:
Andrew Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cortez Dennis | 4.1 | 9 | 5 | 5 | 4 | 4 | 2 |
| Jack Perry | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Choyce Diffey | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Josh Taylor | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Lane Ladner (W, 0-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 9 | 7 | 2 |
Pitching
Batters faced:
Cortez Dennis (24)
, Jack Perry (3)
, Choyce Diffey (7)
, Josh Taylor (6)
, Lane Ladner (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Wilson | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Lance Elsen | 2.1 | 2 | 2 | 2 | 1 | 3 | 1 |
| Wyatt Hodges | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 |
| Hunter Rhymes | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Will Whittington | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nate Anderson | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Tedrick Page | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jordan McKenzie (L, 1-2) | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| Noah Freeman | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 11 | 11 | 16 | 9 | 2 |
Pitching
Batters faced:
Conner Wilson (9)
, Lance Elsen (10)
, Wyatt Hodges (9)
, Hunter Rhymes (7)
, Will Whittington (5)
, Nate Anderson (6)
, Tedrick Page
, Jordan McKenzie (3)
, Noah Freeman (3)
, Andrew Smith
HBP:
Conner Wilson
, Nate Anderson
Other Information
| Location: | Wesson, MS |
| Stadium: | Sullivan Field |
| Attendance: | 0 |
| Weather: | |