March 29, 2022 Meridian at Co-Lin

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridian | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 1 |
| Co-Lin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Box Score
Meridian
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth McCartney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Cline | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eli Britt | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carson Chapman | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bridley Thomas | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andin Johnson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braden Luke | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Brock Butler | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Brennan Study | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Mitchell | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Cowan | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Ke'Shun Collier | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bo Gatlin | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Totals | 27 | 9 | 9 | 9 | 5 | 9 | 8 |
Batting
2B:
Eli Britt
, Brock Butler
, Ke'Shun Collier
HR:
Jalen Cowan
, Bo Gatlin
RBI:
Braden Luke
, Brock Butler (3)
, Jalen Cowan (2)
, Bo Gatlin (3)
Sac Fly:
Braden Luke
Baserunning
SB:
Bo Gatlin
Fielding
E:
Andin Johnson
DP:
Bridley Thomas (2)
, Braden Luke
, Jalen Cowan (2)
, Bo Gatlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Biggs dh | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kade Parker ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Josh Boone cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jordan McKenzie 2b | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Brady Spring 1b | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Harrison Mohead lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| DJ Walker rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Womack 3b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Grant Allen c | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tanner Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Barlow | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Coats | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Coumbe | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sam Thomas McInnis | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22 | 1 | 2 | 1 | 6 | 16 | 20 |
Batting
RBI:
Brady Spring
GIDP:
Josh Boone
, Harrison Mohead
Fielding
DP:
Kade Parker
, Jordan McKenzie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT Etheridge | 6.0 | 2 | 1 | 1 | 7 | 13 | 0 |
| Seth McCartney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 7 | 16 | 0 |
Pitching
Batters faced:
JT Etheridge (26)
, Seth McCartney (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Watts (L, 1-3) | 1.1 | 4 | 7 | 7 | 2 | 3 | 2 |
| Cooper Williams | 3.2 | 4 | 2 | 2 | 2 | 5 | 0 |
| Andrew Smith | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 5 | 9 | 2 |
Pitching
Batters faced:
Tanner Watts (12)
, Cooper Williams (15)
, Andrew Smith (8)
HBP:
Tanner Watts (2)
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 0 |
| Weather: | |