February 13, 2026 Mineral Area College at Co-Lin

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Co-Lin | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 9 | 0 |
Box Score
Mineral Area College
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jett Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Fujino 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Chaisson rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Kiper cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Shee 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Weinstein c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen Hernandez dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Clemson Julian 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Peyton Kight lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tucker Thompson ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kole Watermann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 3 | 7 | 0 |
Batting
RBI:
Tanner Fujino
Sac Fly:
Tanner Fujino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Jones cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Avery Griffin ss | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Trey Davidson 3b | 2 | 1 | 2 | 2 | 1 | 0 | 2 |
| Bradley Hanlon rf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Donovan Moore lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| John Mark Grissom dh | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jacob Chancelor 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brady White c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Holifield 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cameron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Sturdivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 9 | 2 | 4 | 8 | 18 |
Batting
HR:
Trey Davidson
RBI:
Trey Davidson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jett Sutton (L, 1-1) | 4.0 | 6 | 2 | 2 | 3 | 8 | 1 |
| Trent Gallagher | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 4 | 8 | 1 |
Pitching
Batters faced:
Jett Sutton (21)
, Trent Gallagher (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Patterson (W, 1-0) | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Nash Sturdivant (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Cameron Patterson (24)
, Nash Sturdivant (3)
Other Information
| Location: | Sullivan Field |
| Attendance: | 50 |