February 25, 2026 Co-Lin at Hinds

14

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Co-Lin | 3 | 4 | 3 | 0 | 4 | 14 | 11 | 1 |
| Hinds | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Box Score
Co-Lin
Hinds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Jones cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Avery Griffin ss | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| Trey Davidson 3b | 2 | 3 | 2 | 4 | 2 | 0 | 0 |
| Bradley Hanlon rf | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Donovan Moore lf | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| John Mark Grissom dh | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Jacob Chancelor 1b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bryan Travis c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Evan Holifield 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wes White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 11 | 12 | 5 | 7 | 17 |
Batting
2B:
Trey Davidson
, Bradley Hanlon
, John Mark Grissom
HR:
Trey Davidson
RBI:
Avery Griffin
, Trey Davidson (4)
, Bradley Hanlon (3)
, John Mark Grissom (4)
Sac Fly:
Bradley Hanlon
Baserunning
SB:
Bradley Hanlon
CS:
John Mark Grissom
, Jacob Chancelor
Fielding
E:
Evan Holifield
DP:
Trey Davidson
, Jacob Chancelor
, Evan Holifield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Keen lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cade Fairley rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brody Breithaupt dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kylan Landers 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aj Seiter 1b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryder Molea 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rj Brown c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lane Almond ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Sheffield cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 2 | 0 | 2 | 7 | 10 |
Batting
GIDP:
Rj Brown
Fielding
E:
Kylan Landers
, Ryder Molea
, Lane Almond (2)
Pitching
Batters faced:
Wes White (21)
HBP:
Wes White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler West (L, 0-1) | 1.2 | 5 | 7 | 5 | 2 | 2 | 1 |
| Ben Kennedy | 3.0 | 3 | 6 | 3 | 3 | 4 | 0 |
| Ty Ramage | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 14 | 9 | 5 | 7 | 1 |
Pitching
Batters faced:
Tyler West (15)
, Ben Kennedy (16)
, Ty Ramage (3)
WP:
Ben Kennedy
HBP:
Tyler West
, Ben Kennedy
, Ty Ramage
Other Information
| Location: | Summit, Miss. |
| Stadium: | Alumni Stadium |
| Attendance: | 0 |