Skip to navigation Skip to content Skip to footer

March 25, 2026 Co-Lin at East Central

(19-12, 4-4)
7
11
Line Score
Final 1 2 3 4 5 6 7 R H E
Co-Lin 0 0 2 4 1 0 0 7 5 5
East Central 1 3 2 0 0 5 X 11 13 2

Box Score

Co-Lin
East Central

Co-Lin Batters

Hitters AB R H RBI BB SO LOB
Bryson Jones cf 4 2 1 1 0 0 3
Avery Griffin ss 4 0 0 0 0 1 3
Trey Davidson 3b 4 1 2 1 0 1 0
Bradley Hanlon 1b 4 0 1 1 0 1 2
Brady White c 3 0 0 0 1 2 1
John Mark Grissom 2b 3 1 0 0 0 0 1
Donovan Moore lf 3 1 0 0 1 0 2
Cam Murphy rf 2 1 0 0 1 0 3
Evan Holifield dh 1 1 1 2 1 0 0
Cameron Patterson p 0 0 0 0 0 0 0
Caleb Flynn 0 0 0 0 0 0 0
Jennings Kimbrell 0 0 0 0 0 0 0
Nash Sturdivant 0 0 0 0 0 0 0
Lucian Walker 0 0 0 0 0 0 0
MT Breland 0 0 0 0 0 0 0
Jacob Buffalo 0 0 0 0 0 0 0
Totals 28 7 5 5 4 5 15
Batting
2B: Evan Holifield
RBI: Bryson Jones , Trey Davidson , Bradley Hanlon , Evan Holifield (2)
Sac Fly: Evan Holifield
Baserunning
SB: Bryson Jones (2)
Fielding
E: Avery Griffin (3) , Bradley Hanlon , Cam Murphy

East Central Batters

Hitters AB R H RBI BB SO LOB
Ryan Nelson ss 4 2 2 1 0 1 0
Mason Hickman 3b 2 2 1 2 2 0 2
Pablo Roque rf 4 1 3 2 0 0 0
DeMarkez West dh 3 0 1 0 1 0 3
Sawyer Bates lf 2 0 1 1 0 1 0
Briceton Johnson cf 4 0 0 0 0 4 4
Xavier Myles 1b 3 3 2 2 1 1 0
Will Williams c 2 1 1 0 1 0 0
Jacob Wooten 2b 4 1 2 2 0 1 1
Jackson Clark p 0 0 0 0 0 0 0
Brant Melancon 0 0 0 0 0 0 0
Nelson Haas 0 0 0 0 0 0 0
Landry Winter 0 0 0 0 0 0 0
Davin Lowery 1 0 0 0 0 1 1
Kayden Peoples 0 1 0 0 0 0 0
Totals 29 11 13 10 5 9 11
Batting
2B: Sawyer Bates
HR: Mason Hickman , Pablo Roque , Xavier Myles
RBI: Ryan Nelson , Mason Hickman (2) , Pablo Roque (2) , Sawyer Bates , Xavier Myles (2) , Jacob Wooten (2)
Sac Fly: Sawyer Bates
Baserunning
SB: Kayden Peoples
CS: DeMarkez West
Fielding
E: Ryan Nelson , Sawyer Bates

Co-Lin Pitchers

Pitchers IP H R ER BB SO HR
Cameron Patterson 1.1 4 4 3 2 2 0
Caleb Flynn 1.1 1 2 0 1 2 0
Lucian Walker 0.0 2 0 0 0 0 0
Nash Sturdivant 0.2 1 0 0 1 0 0
Jennings Kimbrell (L, 3-2) 1.2 3 4 2 0 3 2
Jacob Buffalo 0.2 1 1 1 1 2 1
MT Breland 0.1 0 0 0 0 0 0
Totals 6.0 12 11 6 5 9 3
Pitching
Batters faced: Cameron Patterson (11) , Caleb Flynn (6) , Lucian Walker (2) , Nash Sturdivant (4) , Jennings Kimbrell (8) , Jacob Buffalo (4) , MT Breland

East Central Pitchers

Pitchers IP H R ER BB SO HR
Jackson Clark 3.1 4 5 2 3 1 0
Nelson Haas 0.2 1 0 1 0 1 0
Landry Winter 0.1 0 1 1 0 0 0
Brant Melancon (W, 4-3) 2.2 1 0 0 1 3 0
Totals 7.0 6 6 4 4 5 0
Pitching
Batters faced: Jackson Clark (18) , Nelson Haas (4) , Landry Winter (2) , Brant Melancon (10)
HBP: Landry Winter

Other Information