Skip to navigation Skip to content Skip to footer

April 11, 2026 Co-Lin at Itawamba

(25-15, 10-7)
21
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Co-Lin 6 2 0 1 1 2 4 2 3 21 19 1
Itawamba 2 3 1 2 0 5 0 0 0 13 17 1

Box Score

Co-Lin
Itawamba

Co-Lin Batters

Hitters AB R H RBI BB SO LOB
Bryson Jones cf 4 3 2 1 2 0 2
Donovan Moore lf 4 3 2 2 3 2 2
Trey Davidson 3b 6 3 4 3 1 1 2
Bradley Hanlon 1b 5 3 2 1 1 0 0
John Mark Grissom 2b 5 4 4 7 0 1 0
Caleb Brooks rf 5 1 1 1 0 0 0
Avery Griffin ss 3 2 0 0 2 1 0
Brady White c 4 1 3 6 1 1 1
Evan Holifield dh 2 0 0 0 0 0 0
Tanner Blackwell p 0 0 0 0 0 0 0
Caleb Flynn 0 0 0 0 0 0 0
Nash Sturdivant 0 0 0 0 0 0 0
Lucian Walker 0 0 0 0 0 0 0
Jacob Buffalo 0 0 0 0 0 0 0
Bryan Travis 3 0 1 0 0 0 4
Cam Murphy 0 0 0 0 0 0 0
Totals 41 20 19 21 10 6 11
Batting
2B: Donovan Moore , Bradley Hanlon , John Mark Grissom
HR: Donovan Moore , Trey Davidson , John Mark Grissom , Brady White
RBI: Bryson Jones , Donovan Moore (2) , Trey Davidson (3) , Bradley Hanlon , John Mark Grissom (7) , Caleb Brooks , Brady White (6)
Sac: Avery Griffin
Sac Fly: John Mark Grissom
GIDP: Evan Holifield
Baserunning
SB: Bryson Jones (2) , Avery Griffin , Cam Murphy
Fielding
E: John Mark Grissom

Itawamba Batters

Hitters AB R H RBI BB SO LOB
Tre Gunn cf 5 1 1 0 0 2 0
Reid Kent ss 4 3 3 4 1 1 0
Madden Butler 3b 4 1 2 2 1 0 0
Cannon Graham 2b 5 2 3 4 0 0 0
Brody Thompson rf 5 1 2 1 0 0 0
Will Caviness 1b 4 2 2 1 0 1 0
Tyler Pickens dh 4 0 1 0 0 1 0
Bryson Jackson c 2 1 1 1 1 0 0
Daniel Whitfield lf 4 2 2 0 0 2 0
Wilson Rodriguez p 0 0 0 0 0 0 0
Drew Rowsey 0 0 0 0 0 0 0
Connor Edge 0 0 0 0 0 0 0
Noah Wilder 0 0 0 0 0 0 0
Riley Caygle 0 0 0 0 0 0 0
Gavin Baillargeon 0 0 0 0 0 0 0
Egan Lowery 0 0 0 0 0 0 0
Will Lipscomb 0 0 0 0 0 0 0
Hunter Hutchens 0 0 0 0 0 0 0
Houston Green 0 0 0 0 0 0 0
Noah Canten 1 0 0 0 0 1 0
Andrew Williams 1 0 0 0 0 1 0
Totals 39 13 17 13 3 9 0
Batting
2B: Tre Gunn , Reid Kent (2) , Will Caviness , Bryson Jackson , Daniel Whitfield
HR: Madden Butler , Cannon Graham , Brody Thompson
RBI: Reid Kent (4) , Madden Butler (2) , Cannon Graham (4) , Brody Thompson , Will Caviness , Bryson Jackson
Sac Fly: Will Caviness
Fielding
E: Gavin Baillargeon
DP: Madden Butler , Cannon Graham (2) , Will Caviness (2)

Co-Lin Pitchers

Pitchers IP H R ER BB SO HR
Tanner Blackwell 3.2 8 8 5 3 2 1
Jacob Buffalo 1.1 4 2 2 0 2 0
Lucian Walker 0.1 3 3 3 0 0 2
Caleb Flynn (W, 2-0) 0.2 1 0 0 0 1 0
Nash Sturdivant (Sv, 2) 3.0 0 0 0 0 4 0
Totals 9.0 16 13 10 3 9 3
Pitching
Batters faced: Tanner Blackwell (21) , Jacob Buffalo (8) , Lucian Walker (4) , Caleb Flynn (3) , Nash Sturdivant (9)
WP: Jacob Buffalo

Itawamba Pitchers

Pitchers IP H R ER BB SO HR
Wilson Rodriguez 0.0 2 4 4 2 0 0
Riley Caygle 1.0 5 4 4 0 0 0
Egan Lowery 3.0 0 1 1 2 1 0
Will Lipscomb 0.2 1 1 1 2 0 0
Drew Rowsey 1.0 3 2 2 0 2 0
Gavin Baillargeon 0.2 1 3 3 2 1 0
Houston Green 1.1 4 3 3 0 1 0
Noah Wilder 0.2 2 3 3 1 0 0
Hunter Hutchens 0.0 0 0 0 0 0 0
Connor Edge 0.2 0 0 0 1 1 0
Totals 9.0 18 21 21 10 6 0
Pitching
Batters faced: Wilson Rodriguez (4) , Riley Caygle (8) , Egan Lowery (12) , Will Lipscomb (4) , Drew Rowsey (7) , Gavin Baillargeon (5) , Houston Green (8) , Noah Wilder (5) , Hunter Hutchens , Connor Edge (3)
HBP: Egan Lowery , Drew Rowsey , Hunter Hutchens

Other Information