April 22, 2026 Co-Lin at Southwest

(28-18, 13-10)
11

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 11 | 0 |
| Southwest | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 6 |
Box Score
Co-Lin
Southwest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Jones cf | 4 | 0 | 1 | 2 | 2 | 0 | 3 |
| Donovan Moore lf | 5 | 0 | 2 | 3 | 0 | 0 | 3 |
| Bradley Hanlon 1b | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| John Mark Grissom 3b | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matthew Combs rf | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Caleb Brooks dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Avery Griffin ss | 3 | 4 | 3 | 3 | 2 | 0 | 0 |
| Brady White c | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Evan Holifield 2b | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Cameron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings Kimbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Sturdivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 11 | 10 | 7 | 3 | 26 |
Batting
2B:
Matthew Combs
, Avery Griffin
RBI:
Bryson Jones (2)
, Donovan Moore (3)
, Avery Griffin (3)
, Evan Holifield (2)
Sac:
Caleb Brooks
Sac Fly:
Donovan Moore
GIDP:
Evan Holifield
Baserunning
SB:
Donovan Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Moore cf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| J. D. Hidalgo rf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Justin Domiano ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Robbie Hokamp c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayes Loper lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Drew Swan 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Miller 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Simmons dh/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Bolden 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matt Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp Segrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Boyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 5 | 6 | 6 | 0 |
Batting
2B:
Luke Simmons
, Cameron Bolden
RBI:
Tanner Moore (2)
, Justin Domiano
, Jonathan Miller
, Cameron Bolden
Baserunning
SB:
Tanner Moore (2)
Fielding
E:
Justin Domiano
, Robbie Hokamp
, Hayes Loper
, Drew Swan
, Cameron Bolden
, Matt Newman
DP:
Justin Domiano
, Drew Swan
, Jonathan Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Patterson | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Lucian Walker (W, 2-0) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Caleb Flynn | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nash Sturdivant | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jennings Kimbrell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
Cameron Patterson (7)
, Lucian Walker (18)
, Caleb Flynn (4)
, Nash Sturdivant (6)
, Jennings Kimbrell (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Newman (L, 3-5) | 2.1 | 4 | 6 | 2 | 4 | 0 | 0 |
| Easton Boyte | 4.0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Nik Carney | 1.2 | 2 | 3 | 2 | 2 | 3 | 0 |
| Camp Segrest | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Simmons | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 11 | 5 | 7 | 3 | 0 |
Pitching
Batters faced:
Matt Newman (17)
, Easton Boyte (18)
, Nik Carney (10)
, Camp Segrest (3)
, Luke Simmons
WP:
Easton Boyte
Other Information
| Location: | Summit, MS |
| Stadium: | Alumni Stadium |
| Attendance: | 0 |